Which laptop is better? Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) or HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts with the price of ₹ 84,000 and HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) starts at ₹ 90,950.
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 11 Home (64-bit) and HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) runs on Windows 10 Pro (64-bit). Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with RAM & storage of 8 GB and 512 GB whereas HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 14 inches and latter has screen size of 14?inches. First model runs on Intel Core i5 and second on 13th Gen Intel Core i7 1355U. Coming to the battery backup, Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the backup of 3 Cell Battery and HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) gives Upto 9 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) | HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) |
---|---|---|
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 14?inches |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 | 13th Gen Intel Core i7 1355U |
Solid State Drive | 512 GB | 512?GB |
RAM | 8 GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 69 | 94 | |
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 14?inches | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 | 13th Gen Intel Core i7 1355U | |
Solid State Drive | 512 GB | 512?GB | |
RAM | 8 GB DDR4 | 16?GB DDR4 | |
Battery Backup | Upto 9 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 226 x 326 x 17.6 mm | 322?x?210?x?18.9?mm | |
OS | Windows 10 Pro (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use, Business, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.51?kg |
Display | |||
Anti Glare Screen | No | No | |
Aspect Ratio | 16:09 | ||
PPI | 112 | ~ 157?PPI | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 14?inches | |
Touch | No | Yes | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | v5.1 | v5.3 | |
Card Reader | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Realtek Wi-Fi 6 (2x2) |
Input | |||
Camera | Yes | HP True Vision 5MP camera, 5?MP | |
Inbuilt Microphone | Dual-array Microphone | Built-in Dual Array Digital Microphones | |
Keyboard | Single Pointing Non-Backlit Keyboard, English International | Full-size, backlit, Natural Silver keyboard, Yes | |
Optical Drive | No | No | |
Sound | 2W x 2 | Audio by B&O | |
Speakers | Stereo Speakers With Realtek Audio Controller | Built-in Dual Speakers | |
Touchpad | Yes | HP Imagepad with multi-touch gesture support |
Performance | |||
Cache | 8 MB | 12?MB | |
Generation | 11th Gen | 13th Gen | |
Model | Dell Latitude 3420 Laptop | HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) | |
Processor | Intel Core i5 | 13th Gen Intel Core i7 1355U | |
Series | Core i5 | ||
Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz | 2 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores |
Graphics | |||
Brand | Dell | HP Laptops | |
GPU | Intel UHD Graphics | Intel Integrated Iris Xe |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Maximum RAM Supported | Upto 32 GB | ||
RAM | 8 GB DDR4 | 16?GB DDR4 | |
RAM Bus Speed | 3200 MHz | 3200?MHz | |
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 43?Wh, 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) is 226 x 326 x 17.6 mm and the Dimension of other Laptops model is 322?x?210?x?18.9?mm. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with a weight of 1.6 kg whereas HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) weight around 1.51?kg.
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, 112 and 1920?x?1080?pixels, 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 and 13th Gen Intel Core i7 1355U respectively. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up speed of 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz and HP Pavilion x360 14-ek1021TU Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) comes up with 2 x (Turbo Speed upto 5?GHz) Performance Cores 8 x (Turbo Speed upto 3.7?GHz) Efficient Cores.