Which laptop is better? Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) or Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) starts with the price of ₹ 189,000 and Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) starts at ₹ 180,000.
Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) runs on Mac OS Catalina and Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) runs on Windows 10 Pro (64-bit). Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up with RAM & storage of 16 GB and 1 TB whereas Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) comes up with the RAM & storage of 16GB and 512 GB respectively. Former has screen size of 14 inches and latter has screen size of 16 inches. First model runs on Intel Core i7 10610U and second on Intel Core i7.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) | Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) |
---|---|---|
OS | Windows 10 Pro (64-bit) | Mac OS Catalina |
Screen Size | 14 inches | 16 inches |
Resolution | 1920 x 1080 pixels | 3072 x 1920 pixels |
Processor | Intel Core i7 10610U | Intel Core i7 |
Solid State Drive | 1 TB | 512 GB |
RAM | 16 GB DDR4 | 16 GB DDR4 |
Summary | |||
Specs Score | 69 | 72 | |
OS | Windows 10 Pro (64-bit) | Mac OS Catalina | |
Screen Size | 14 inches | 16 inches | |
Resolution | 1920 x 1080 pixels | 3072 x 1920 pixels | |
Processor | Intel Core i7 10610U | Intel Core i7 | |
Solid State Drive | 1 TB | 512 GB | |
RAM | 16 GB DDR4 | 16 GB DDR4 |
General | |||
Device Type | Hybrid | Netbook | |
Dimensions | 208 x 321 x 18 mm | 245.9 x 357.9 x 16.2 mm | |
OS | Windows 10 Pro (64-bit) | Mac OS Catalina | |
Utility | Business, Performance | Performance | |
Warranty | 1 year Warranty | 1 year Onsite Warranty | |
Weight | 1.46 kg | 2 kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 157 | ~ 226 | |
Resolution | 1920 x 1080 pixels | 3072 x 1920 pixels | |
Size | 14 inches | 16 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | ||
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 4 x USB Type-C | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Reducing Array Microphones | Built-in Three Array Microphone | |
Optical Drive | No | No | |
Speakers | High Quality Speakers | Built-in Speakers | |
Touchpad | Yes | Force Touch Trackpad |
Performance | |||
Cache | 8 MB | 12 MB | |
Generation | 10th Gen | 9th Gen | |
Model | 10610U | ||
Processor | Intel Core i7 10610U | Intel Core i7 | |
Series | Core i7 | Core i7 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz | 2.6 GHz, Hexa Core |
Graphics | |||
Brand | Intel | AMD | |
GPU | Intel UHD Graphics | AMD Radeon Pro 5300M |
Memory | |||
Maximum RAM Supported | Upto 32 GB | ||
RAM | 16 GB DDR4 | 16 GB DDR4 | |
RAM Bus Speed | 2666 MHz | 2666 MHz | |
RAM Slots | 2 | ||
Solid State Drive | 1 TB | 512 GB |
More Features | |||
Sales Package | Laptop & Adapter | MacBook Pro, 96 W USB Type C Power Adapter, USB Type C Charge Cable (2 m), User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) is 208 x 321 x 18 mm and the Dimension of other Laptops model is 245.9 x 357.9 x 16.2 mm. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up with a weight of 1.46 kg whereas Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) weight around 2 kg.
Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 16 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 3072 x 1920 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 10610U and Intel Core i7 respectively. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz and Apple MacBook Pro MVVJ2HN/A Laptop (9th Gen Core i7/ 16GB/ 512GB SSD/ Mac OS Catalina/ 4GB Graph) comes up with 2.6 GHz, Hexa Core.