Which laptop is better? Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) or Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) starts with the price of ₹ 189,000 and Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) starts at ₹ 199,700.
Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit) and Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) runs on Windows 10 Pro (64-bit). Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up with RAM & storage of 16 GB and 1 TB whereas Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) comes up with the RAM & storage of 16 GB and 1 TB respectively. Former has screen size of 14 inches and latter has screen size of 17 inches. First model runs on Intel Core i7 10610U and second on Intel Core i7 10750H .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) | Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) |
---|---|---|
OS | Windows 10 Pro (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 17 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i7 10610U | Intel Core i7 10750H |
Solid State Drive | 1 TB | 1 TB |
RAM | 16 GB DDR4 | 16 GB DDR4 |
Summary | |||
Specs Score | 69 | 75 | |
OS | Windows 10 Pro (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 17 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i7 10610U | Intel Core i7 10750H | |
Solid State Drive | 1 TB | 1 TB | |
RAM | 16 GB DDR4 | 16 GB DDR4 |
General | |||
Device Type | Hybrid | Netbook | |
Dimensions | 208 x 321 x 18 mm | 248 x 374 x 19.5 mm | |
OS | Windows 10 Pro (64-bit) | Windows 10 Home (64-bit) | |
Utility | Business, Performance | Gaming, Performance | |
Warranty | 1 year Warranty | 1 year Onsite Warranty | |
Weight | 1.46 kg | 2.11 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 157 | ~ 130 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 17 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5.1 | |
Card Reader | Yes | SD Card Reader | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 2 x USB Type-C | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Reducing Array Microphones | Built-in Microphone | |
Optical Drive | No | No | |
Speakers | High Quality Speakers | Built-in Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 12 MB | |
Generation | 10th Gen | 10th Gen | |
Model | 10610U | 10750H | |
Processor | Intel Core i7 10610U | Intel Core i7 10750H | |
Series | Core i7 | Core i7 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz | 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz |
Graphics | |||
Brand | Intel | NVIDIA | |
GPU | Intel UHD Graphics | NVIDIA Geforce GTX 1650 Ti |
Memory | |||
Maximum RAM Supported | Upto 32 GB | Upto 32 GB | |
RAM | 16 GB DDR4 | 16 GB DDR4 | |
RAM Bus Speed | 2666 MHz | 2933 MHz | |
RAM Slots | 2 | 2 | |
Solid State Drive | 1 TB | 1 TB |
More Features | |||
Sales Package | Laptop & Adapter | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) is 208 x 321 x 18 mm and the Dimension of other Laptops model is 248 x 374 x 19.5 mm. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up with a weight of 1.46 kg whereas Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) weight around 2.11 kg.
Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 17 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920 x 1080 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 10610U and Intel Core i7 10750H respectively. Dell Latitude 7410 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Pro) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz and Dell XPS 9700 Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 4GB Graph) comes up with 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz.