Which laptop is better? Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) or Asus VivoBook Flip TM420UA-EC501TS Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) starts with the price of ₹ 64,200 and Asus VivoBook Flip TM420UA-EC501TS Laptop starts at ₹ 62,499.
Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) runs on Windows 10 Home Basic (64-bit) and Asus VivoBook Flip TM420UA-EC501TS Laptop runs on Windows 10 (64-bit). Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with RAM & storage of 8 GB and 512 GB whereas Asus VivoBook Flip TM420UA-EC501TS Laptop comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 14?inches and latter has screen size of 14 inches. First model runs on 11th Gen Intel Core i5 1135G7 and second on AMD Ryzen 5. Coming to the battery backup, Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with the backup of 3 Cell Battery and Asus VivoBook Flip TM420UA-EC501TS Laptop gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) | Asus VivoBook Flip TM420UA-EC501TS Laptop |
---|---|---|
OS | Windows 10 (64-bit) | Windows 10 Home Basic (64-bit) |
Screen Size | 14?inches | 14 inches |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels |
Processor | 11th Gen Intel Core i5 1135G7 | AMD Ryzen 5 |
Solid State Drive | 512?GB | 512 GB |
RAM | 8?GB | 8 GB DDR4 |
Summary | |||
Specs Score | 54 | 60 | |
OS | Windows 10 (64-bit) | Windows 10 Home Basic (64-bit) | |
Screen Size | 14?inches | 14 inches | |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels | |
Processor | 11th Gen Intel Core i5 1135G7 | AMD Ryzen 5 | |
Solid State Drive | 512?GB | 512 GB | |
RAM | 8?GB | 8 GB DDR4 |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 328?x?240?x?20?mm | 220x324x18.2mm | |
OS | Windows 10 (64-bit) | Windows 10 Home Basic (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1?year Warranty | 1 Year | |
Weight | 1.64?kg | 1.5 Kg |
Display | |||
Anti Glare Screen | Yes | No | |
Aspect Ratio | 16:09 | ||
PPI | ~ 157?PPI | 157 | |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels | |
Size | 14?inches | 14 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | Yes | |
Ethernet | Yes | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Array Microphone | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Touchpad | Yes | Yes, Multi-Touch Gestures Enabled |
Performance | |||
Cache | 8?MB | 8 mb | |
Generation | 11th Gen | 5th Gen | |
Model | Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) | Asus VivoBook Flip TM420UA-EC501TS | |
Processor | 11th Gen Intel Core i5 1135G7 | AMD Ryzen 5 | |
Speed | 4 x (Turbo Speed upto 4.2?GHz) Cores | 2.1 GHz, Hexa Core Turbo Boost Upto 4 GHz |
Graphics | |||
Brand | Dell Laptops | Asus | |
Dedicated Memory | 2?GB | ||
GPU | Nvidia MX230 | AMD Radeon RX Vega 6 |
Memory | |||
RAM | 8?GB | 8 GB DDR4 | |
Solid State Drive | 512?GB | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) is 328?x?240?x?20?mm and the Dimension of other Laptops model is 220x324x18.2mm. Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with a weight of 1.64?kg whereas Asus VivoBook Flip TM420UA-EC501TS Laptop weight around 1.5 Kg.
Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) has screen size of 14?inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 157?PPI and 1920 x 1080 pixels, ~ 157?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i5 1135G7 and AMD Ryzen 5 respectively. Dell Vostro 3400 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up speed of 4 x (Turbo Speed upto 4.2?GHz) Cores and Asus VivoBook Flip TM420UA-EC501TS Laptop comes up with 2.1 GHz, Hexa Core Turbo Boost Upto 4 GHz.