Which laptop is better? Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) or Asus VivoBook 15 X515JA-BR381T Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) starts with the price of ₹ 31,190 and Asus VivoBook 15 X515JA-BR381T Laptop starts at ₹ 30,500.
Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) runs on Windows 10 Home (64-bit) and Asus VivoBook 15 X515JA-BR381T Laptop runs on Windows 10 (64-bit). Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB and AMD Ryzen 3 3250U whereas Asus VivoBook 15 X515JA-BR381T Laptop comes up with the RAM & storage of 4 GB and Intel Core i3 respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. First model runs on AMD Ryzen 3 3250U and second on Intel Core i3.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) | Asus VivoBook 15 X515JA-BR381T Laptop |
---|---|---|
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
Processor | AMD Ryzen 3 3250U | Intel Core i3 |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Summary | |||
Specs Score | 49 | 60 | |
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Processor | AMD Ryzen 3 3250U | Intel Core i3 | |
RAM | 4 GB DDR4 | 4 GB DDR4 |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 230 x 340 x 20 mm | 234.9x360.2x19.9mm | |
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | No Warranty | 1 year Onsite Warranty | |
Weight | 1.83 kg | 1.8 Kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 157 | 100 | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4.1 | |
Card Reader | Yes | Micro SD Card Reader | |
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 4 mb | |
Generation | 3rd Gen | 10th Gen | |
Model | 3250U | Asus VivoBook 15 X515JA-BR381T | |
Processor | AMD Ryzen 3 3250U | Intel Core i3 | |
Series | Ryzen 3 | VivoBook 15 | |
Speed | 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz |
Graphics | |||
Brand | AMD | Asus | |
GPU | AMD Radeon | Intel Integrated UHD |
Memory | |||
Hard Disk Capacity | 1 TB | 1 TB | |
RAM | 4 GB DDR4 | 4 GB DDR4 | |
RAM Bus Speed | 2666 MHz |
More Features | |||
Sales Package | Laptop,Adaptor, Power Cable, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) is 230 x 340 x 20 mm and the Dimension of other Laptops model is 234.9x360.2x19.9mm. Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up with a weight of 1.83 kg whereas Asus VivoBook 15 X515JA-BR381T Laptop weight around 1.8 Kg.
Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1366 x 768 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 3 3250U and Intel Core i3 respectively. Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up speed of 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz and Asus VivoBook 15 X515JA-BR381T Laptop comes up with 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz.