Which laptop is better? Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) or HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) starts with the price of ₹ 259,000 and HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) starts at ₹ 271,500.
Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) runs on Windows 11 Home (64-bit) and HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) runs on Windows 10 Home Basic (64-bit). Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up with RAM & storage of 32 GB DDR4 and 1 TB whereas HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) comes up with the RAM & storage of 32?GB DDR5 and 1?TB respectively. Former has screen size of 15.6 inches and latter has screen size of 16.1?inches. First model runs on Intel Core i9 8950HK and second on 13th Gen Intel Core i9 13900HX. Coming to the battery backup, Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up with the backup of 4 Cell Battery and HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) gives 97?Wh, 6 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) | HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 16.1?inches |
Resolution | 3840 x 2160 pixels | 2560?x?1600?pixels |
Processor | Intel Core i9 8950HK | 13th Gen Intel Core i9 13900HX |
Solid State Drive | 1 TB | 1?TB |
RAM | 32 GB DDR4 | 32?GB DDR5 |
Summary | |||
Specs Score | 85 | 85 | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 16.1?inches | |
Resolution | 3840 x 2160 pixels | 2560?x?1600?pixels | |
Processor | Intel Core i9 8950HK | 13th Gen Intel Core i9 13900HX | |
Solid State Drive | 1 TB | 1?TB | |
RAM | 32 GB DDR4 | 32?GB DDR5 |
General | |||
Dimensions | 235 x 357 x 17 mm | 356.5?x?269?x?19.9?mm | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 2 kg | 2.09?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | UHD LED Backlit IPS Display | Low Blue Light, 400 nits, 100% sRGB | |
PPI | ~ 282 | ~ 182?PPI | |
Resolution | 3840 x 2160 pixels | 2560?x?1600?pixels | |
Size | 15.6 inches | 16.1?inches | |
Touch | No | No | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | v4.1 | v5.3 | |
Card Reader | Yes | ||
Ethernet | No | Integrated 10/100/1000 GbE LAN | |
HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Wi-Fi 6E AX211 (2x2) |
Input | |||
Camera | Yes | HP True Vision 1080p FHD IR camera | |
Inbuilt Microphone | Internal Microphone | Integrated Dual Array Digital Microphones | |
Keyboard | Standard Notebook Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with Numeric Keypad and 26 Key Rollover Anti-Ghosting Key technology, Yes | |
Optical Drive | No | No | |
Speakers | Dual Speakers | Built-in Dual Speakers | |
Touchpad | Multi-touch Gesture Support | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 16 MB | 36?MB | |
Generation | 10th Gen | 13th Gen | |
Model | 9980HK | HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) | |
Processor | Intel Core i9 8950HK | 13th Gen Intel Core i9 13900HX | |
Series | Core i9 | ||
Speed | 2.4 GHz, Octa Core Turbo Boost Upto 5 GHz | 8 x (Turbo Speed upto 5.4?GHz) Performance Cores 16 x (Turbo Speed upto 3.9?GHz) Efficient Cores |
Graphics | |||
Brand | NVIDIA | HP Laptops | |
Dedicated Memory | 4 GB | GDDR6 8?GB | |
GPU | NVIDIA Geforce GTX 1650 | NVIDIA GeForce RTX 4070 |
Memory | |||
RAM | 32 GB DDR4 | 32?GB DDR5 | |
RAM Bus Speed | 2666 MHz | 5600?MHz | |
RAM Slots | 2 | ||
Solid State Drive | 1 TB | 1?TB |
Battery | |||
Battery | 4 Cell Battery | 97?Wh, 6 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) is 235 x 357 x 17 mm and the Dimension of other Laptops model is 356.5?x?269?x?19.9?mm. Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up with a weight of 2 kg whereas HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) weight around 2.09?kg.
Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) has screen size of 15.6 inches whereas other comes up with 16.1?inches. Screen Resolution and PPI of these Laptops models is 3840 x 2160 pixels, ~ 282 and 2560?x?1600?pixels, ~ 282 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i9 8950HK and 13th Gen Intel Core i9 13900HX respectively. Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up speed of 2.4 GHz, Octa Core Turbo Boost Upto 5 GHz and HP Omen 16-u0023TX Gaming Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win11 Home/ 8GB Graph) comes up with 8 x (Turbo Speed upto 5.4?GHz) Performance Cores 16 x (Turbo Speed upto 3.9?GHz) Efficient Cores.