Which laptop is better? HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) or HP 14s-dq3033TU Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) starts with the price of ₹ 25,777 and HP 14s-dq3033TU Laptop starts at ₹ 26,909.
HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) runs on Windows 11 Home (64-bit) and HP 14s-dq3033TU Laptop runs on DOS. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up with RAM & storage of 4?GB DDR4 and 7th Gen Intel Core i3 Core i3 whereas HP 14s-dq3033TU Laptop comes up with the RAM & storage of 8 GB DDR4 and 256 GB respectively. Former has screen size of 14?inches and latter has screen size of 14 inches. First model runs on 7th Gen Intel Core i3 Core i3 and second on Intel Pentium Silver N6000. Coming to the battery backup, HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up with the backup of 3 Cell Battery and HP 14s-dq3033TU Laptop gives Upto 12 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) | HP 14s-dq3033TU Laptop |
---|---|---|
OS | DOS | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 14 inches |
Resolution | 1366?x?768?pixels | |
Processor | 7th Gen Intel Core i3 Core i3 | Intel Pentium Silver N6000 |
RAM | 4?GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 48 | 59 | |
OS | DOS | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 14 inches | |
Resolution | 1366?x?768?pixels | ||
Processor | 7th Gen Intel Core i3 Core i3 | Intel Pentium Silver N6000 | |
Solid State Drive | 256 GB | ||
RAM | 4?GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 12 hours |
General | |||
Device Type | Ultrabook | Netbook | |
OS | DOS | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1?year Warranty | 1 Year Warranty | |
Weight | 1.47?kg | 1.47 kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 112?PPI | 112 | |
Resolution | 1366?x?768?pixels | ||
Size | 14?inches | 14 inches | |
Touch | No | No | |
Type | HD LED Backlit BrightView Display | LED |
Connectivity | |||
Bluetooth | v4.2 | v4.2 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | Multi-format SD Media Card Reader | |
Ethernet | Integrated 10/100/1000 Gigabit LAN | ||
HDMI | 1 x HDMI v1.4b Port | 1 x HDMI Port | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | IEEE 802.11b/g/n | Yes |
Input | |||
Camera | HP TrueVision HD Webcam | HP True Vision | |
Inbuilt Microphone | Built-in Digital Microphone | Dual Array Digital Microphones | |
Keyboard | Full Size Island-style | Full-size, Jet black keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Built-in Dual Speakers | Dual speakers | |
Touchpad | Multi Gesture Touchpad | Precision Touchpad Support |
Performance | |||
Cache | 3?MB | 4 mb | |
Generation | 7th Gen | ||
Model | HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) | HP 14s-dq3033TU Laptop | |
Processor | 7th Gen Intel Core i3 Core i3 | Intel Pentium Silver N6000 | |
Speed | 2 x 2.3?GHz Cores | Quad Core Turbo Boost Upto 3.3 GHz |
Graphics | |||
Brand | HP Laptops | HP | |
GPU | Intel Integrated HD 620 | Intel UHD Graphics |
Memory | |||
Hard Disk Capacity | 1?TB | ||
Hard Disk Speed | 5400?RPM | ||
RAM | 4?GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2133?MHz | 2933 MHz |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) has screen size of 14?inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 112?PPI and undefined, ~ 112?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 7th Gen Intel Core i3 Core i3 and Intel Pentium Silver N6000 respectively. HP 14q-cs0009TU (5DZ92PA) Laptop (7th Gen Ci3/ 4GB/ 1TB/ FreeDOS) comes up speed of 2 x 2.3?GHz Cores and HP 14s-dq3033TU Laptop comes up with Quad Core Turbo Boost Upto 3.3 GHz.