Which laptop is better? HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) or HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of ₹ 39,990 and HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) starts at ₹ 42,990.
HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) runs on Windows 11 Home (64-bit). HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8?GB DDR4 and 512?GB whereas HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) comes up with the RAM & storage of 8?GB DDR4 and 256?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 13th Gen Intel Core i3 1315U and second on 11th Gen Intel Core i3 1115G4. Coming to the battery backup, HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 7 hours and HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) gives Upto 7 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 13th Gen Intel Core i3 1315U | 11th Gen Intel Core i3 1115G4 |
Solid State Drive | 512?GB | 256?GB |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 7 hours | Upto 7 hours |
Summary | |||
Specs Score | 69 | 84 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 13th Gen Intel Core i3 1315U | 11th Gen Intel Core i3 1115G4 | |
Solid State Drive | 512?GB | 256?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours | Upto 7 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 359.8?x?236?x?18.6?mm | 358.5?x?242?x?19.9?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.59?kg | 1.75?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Micro Edge, 250 Nits, 45% NTSC | 250 nits Brightness, 45% NTSC | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | v5.3 | v5 | |
Ethernet | No | Integrated 10/100/1000 GbE LAN | |
HDMI | 1 x HDMI 1.4b Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Realtek 6 | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Integrated Dual Array Digital Microphones | Yes | |
Keyboard | Full Size, Soft Grey Keyboard with Numeric Keypad | ||
Optical Drive | No | No | |
Speakers | Dual Speakers | Dual speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 10?MB | 6?MB | |
Chipset | Intel integrated SoC | ||
Generation | 13th Gen | 11th Gen | |
Model | HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) | |
Processor | 13th Gen Intel Core i3 1315U | 11th Gen Intel Core i3 1115G4 | |
Series | Core i3 | ||
Speed | 2 x 1.2?GHz (Turbo Speed upto 4.5?GHz) Performance Cores 4 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | Intel Integrated UHD | Intel UHD Graphics |
Memory | |||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Solid State Drive | 512?GB | 256?GB |
Battery | |||
Battery | 41?Wh, 3 Cell Battery | 3 Cell Battery | |
Battery Backup | Upto 7 hours | Upto 7 hours |
Dimension of HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) is 359.8?x?236?x?18.6?mm and the Dimension of other Laptops model is 358.5?x?242?x?19.9?mm. HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.59?kg whereas HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) weight around 1.75?kg.
HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 13th Gen Intel Core i3 1315U and 11th Gen Intel Core i3 1115G4 respectively. HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up speed of 2 x 1.2?GHz (Turbo Speed upto 4.5?GHz) Performance Cores 4 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores and HP 15s-dr3506TU Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win 11 Home) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.