Which laptop is better? HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) or HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) starts with the price of ₹ 40,999 and HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) starts at ₹ 39,990.
HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) runs on Windows 11 Home (64-bit) and HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home Basic (64-bit). HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) comes up with RAM & storage of 8?GB DDR4 and 512?GB whereas HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 3rd Gen AMD Ryzen 5 3500U and second on 13th Gen Intel Core i3 1315U. Coming to the battery backup, HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) comes up with the backup of 3 Cell Battery and HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) gives Upto 7 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) | HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 3rd Gen AMD Ryzen 5 3500U | 13th Gen Intel Core i3 1315U |
Solid State Drive | 512?GB | 512?GB |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 67 | 69 | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 3rd Gen AMD Ryzen 5 3500U | 13th Gen Intel Core i3 1315U | |
Solid State Drive | 512?GB | 512?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 358.5?x?242?x?17.9?mm | 359.8?x?236?x?18.6?mm | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.7?kg | 1.59?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Diagonal Full HD SVA micro-edge WLED-backlit, 220 nits, 45 Percentage NTSC Display | Micro Edge, 250 Nits, 45% NTSC | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | v4.2 | v5.3 | |
Card Reader | Yes | ||
Ethernet | Yes | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | 802.11 b/g/n | Realtek 6 |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Integrated Dual Array Digital Microphone | Integrated Dual Array Digital Microphones | |
Keyboard | Standard Notebook Keyboard | Full Size, Soft Grey Keyboard with Numeric Keypad | |
Optical Drive | No | No | |
Speakers | Dual Speakers | Dual Speakers | |
Touchpad | Multi-touch Gesture Support | Yes |
Performance | |||
Cache | 4?MB | 10?MB | |
Generation | 3rd Gen | 13th Gen | |
Model | HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) | HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | 3rd Gen AMD Ryzen 5 3500U | 13th Gen Intel Core i3 1315U | |
Speed | 4 x 2.1?GHz (Turbo Speed upto 3.7?GHz) Cores | 2 x 1.2?GHz (Turbo Speed upto 4.5?GHz) Performance Cores 4 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores |
Graphics | |||
Brand | HP Laptops | HP Laptops | |
GPU | AMD Radeon Vega 8 | Intel Integrated UHD |
Memory | |||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2400?MHz | ||
RAM Slots | 1 | ||
Solid State Drive | 512?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 41?Wh, 3 Cell Battery |
Dimension of HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) is 358.5?x?242?x?17.9?mm and the Dimension of other Laptops model is 359.8?x?236?x?18.6?mm. HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) comes up with a weight of 1.7?kg whereas HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) weight around 1.59?kg.
HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 3rd Gen AMD Ryzen 5 3500U and 13th Gen Intel Core i3 1315U respectively. HP 15s-eq0024au (9VV61PA) Laptop (Ryzen 5/ 8GB/ 512GB SSD/ Win10) comes up speed of 4 x 2.1?GHz (Turbo Speed upto 3.7?GHz) Cores and HP 15-fd0186TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with 2 x 1.2?GHz (Turbo Speed upto 4.5?GHz) Performance Cores 4 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores.