Which laptop is better? HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) or Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) starts with the price of ₹ 33,990 and Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) starts at ₹ 32,490.
HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) runs on Windows 11 Home (64-bit) and Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) runs on Free DOS. HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) comes up with RAM & storage of 4 GB DDR4 and Intel Core i3 1005G1 whereas Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) comes up with the RAM & storage of 4 GB and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i3 1005G1 and second on AMD Ryzen 5 3450U. Coming to the battery backup, HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) comes up with the backup of 3 Cell Battery and Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) gives Upto 7 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) | Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) |
---|---|---|
OS | Free DOS | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels |
Processor | Intel Core i3 1005G1 | AMD Ryzen 5 3450U |
RAM | 4 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 49 | 57 | |
OS | Free DOS | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i3 1005G1 | AMD Ryzen 5 3450U | |
Solid State Drive | 512?GB | ||
RAM | 4 GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 246 x 376 x 22.5 mm | 358?x?235?x?18.9?mm | |
OS | Free DOS | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.78 kg | 1.8?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | HD LED Backlit Display | ||
PPI | ~ 100 | ~ 141?PPI | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | Full HD WVA AG Narrow Border Display |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | Yes | SD Media Card Reader (SD, SDHC, SDXC) | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Built-in Microphone | |
Keyboard | Standard Notebook Keyboard | English International , Yes | |
Optical Drive | No | No | |
Speakers | Dual Speakers | Built-in Speaker | |
Touchpad | Multi-Touch Gestures Enabled | Yes |
Performance | |||
Cache | 4 MB | ||
Generation | 10th Gen | ||
Model | 1005G1 | Dell Inspiron 3515 Laptop (Ryzen 5 3450U/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | Intel Core i3 1005G1 | AMD Ryzen 5 3450U | |
Series | Core i3 | Inspiron | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 4 x 2.1?GHz Cores |
Graphics | |||
Brand | Intel | Dell Laptops | |
GPU | Intel UHD | AMD Radeon |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Hard Disk Interface | SATA | ||
Hard Disk Speed | 5400 RPM | ||
RAM | 4 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666 MHz | 2666?MHz | |
RAM Slots | 1 | 2 |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) is 246 x 376 x 22.5 mm and the Dimension of other Laptops model is 358?x?235?x?18.9?mm. HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) comes up with a weight of 1.78 kg whereas Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) weight around 1.8?kg.
HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 100 and 1920?x?1080?pixels, ~ 100 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and AMD Ryzen 5 3450U respectively. HP 250 G7 (1S5F6PA) Laptop (10th Gen Core i3/ 4GB/ 1TB/ FreeDOS) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Dell Inspiron 3515 Laptop (Athlon 3050U/ 4GB/ 256GB SSD/ Win11) comes up with 4 x 2.1?GHz Cores.