Which laptop is better? HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) or Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) starts with the price of ₹ 127,990 and Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) starts at ₹ 116,599.
HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) runs on Windows 11 Home (64-bit) and Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) runs on Windows 11 Home (64-bit). HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) comes up with RAM & storage of 16?GB DDR5 and 512?GB whereas Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) comes up with the RAM & storage of 16?GB LPDDR5X and 512?GB respectively. Former has screen size of 16.1?inches and latter has screen size of 14?inches. First model runs on 13th Gen Intel Core i5 13500HX and second on Qualcomm Snapdragon X Plus X1P-64-100. Coming to the battery backup, HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) comes up with the backup of 83?Wh, 6 Cell Battery and Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) gives 54?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) | Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 16.1?inches | 14?inches |
Resolution | 1920?x?1080?pixels | 2560?x?1600?pixels |
Processor | 13th Gen Intel Core i5 13500HX | Qualcomm Snapdragon X Plus X1P-64-100 |
Solid State Drive | 512?GB | 512?GB |
RAM | 16?GB DDR5 | 16?GB LPDDR5X |
Summary | |||
Specs Score | 71 | 65 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 16.1?inches | 14?inches | |
Resolution | 1920?x?1080?pixels | 2560?x?1600?pixels | |
Processor | 13th Gen Intel Core i5 13500HX | Qualcomm Snapdragon X Plus X1P-64-100 | |
Solid State Drive | 512?GB | 512?GB | |
RAM | 16?GB DDR5 | 16?GB LPDDR5X |
General | |||
Device Type | Netbook | Hybrid | |
Dimensions | 369?x?259.4?x?23.9?mm | ||
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use, Business, Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 2.32?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | micro-edge, anti-glare, Low Blue Lght, Brightness: 300 nits, Color Gamut: 100% sRGB | 400 nits, ComfortView Plus,Dolby Vision | |
PPI | ~ 182?PPI | ~ 216?PPI | |
Resolution | 1920?x?1080?pixels | 2560?x?1600?pixels | |
Size | 16.1?inches | 14?inches | |
Touch | No | Yes | |
Type | IPS | IPS Display |
Connectivity | |||
Bluetooth | v5.3 | Yes | |
Ethernet | Integrated 10/100/1000 GbE LAN | No | |
HDMI | 1 x HDMI 2.1 Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB Type-A | |
WiFi | Intel Wi-Fi 6E AX211 (2x2) | Yes |
Input | |||
Camera | HP True Vision 1080p FHD | 1080p FHD camera | |
Inbuilt Microphone | Integrated Dual Array Digital Microphones | Dual Array Digital Microphones | |
Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with Numeric Keypad and 26 Key Rollover Anti-Ghosting Key technology, Yes | E2E Full-Sized KB | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Audio by Bang & Olufsen | ||
Speakers | Built-in Dual Speakers | Stereo speaker | |
Touchpad | HP Imagepad with Multi-touch Gesture Support | Precision Touchpad |
Performance | |||
Cache | 24?MB | ||
Generation | 13th Gen | ||
Model | HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) | Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) | |
Processor | 13th Gen Intel Core i5 13500HX | Qualcomm Snapdragon X Plus X1P-64-100 | |
Speed | 6 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores | 10 x 3.4?GHz (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | HP Laptops | Dell Laptops | |
Dedicated Memory | GDDR6 6?GB | ||
GPU | NVIDIA GeForce RTX 4050 | Qualcomm Adreno GPU |
Memory | |||
RAM | 16?GB DDR5 | 16?GB LPDDR5X | |
RAM Bus Speed | 4800?MHz | 8448?MHz | |
Solid State Drive | 512?GB | 512?GB |
Battery | |||
Adapter Type | 280 W Smart AC power adapter | ||
Battery | 83?Wh, 6 Cell Battery | 54?Wh, 3 Cell Battery |
HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) has screen size of 16.1?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 182?PPI and 2560?x?1600?pixels, ~ 182?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 13th Gen Intel Core i5 13500HX and Qualcomm Snapdragon X Plus X1P-64-100 respectively. HP Omen 16-wf0052TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph) comes up speed of 6 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores and Dell Inspiron 14 Plus OIN7441200101RINU1 AI Laptop (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11) comes up with 10 x 3.4?GHz (Turbo Speed upto 4.2?GHz) Cores.