Which laptop is better? HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) starts with the price of ₹ 72,200 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) starts at ₹ 79,800.
HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit). HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 16 GB and 512 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 14?inches and latter has screen size of 14 inches. First model runs on 11th Gen Intel Core i5 1135G7 and second on Intel Core i5. Coming to the battery backup, HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up with the backup of 43?Wh, 3 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 14?inches | 14 inches |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 |
Solid State Drive | 512?GB | 256 GB |
RAM | 16?GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 66 | 69 | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 14?inches | 14 inches | |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Solid State Drive | 512?GB | 256 GB | |
RAM | 16?GB DDR4 | 8 GB DDR4 |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 325?x?216?x?17?mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1?year Warranty | 1 year Warranty | |
Weight | 1.41?kg | 1.6 kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 157?PPI | 112 | |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels | |
Size | 14?inches | 14 inches | |
Touch | No | No | |
Type | Full HD LED Backlit IPS Micro-edge Display (250 nits Brightness, 45% NTSC Color Gamut, 157 PPI) | LED |
Connectivity | |||
Bluetooth | v5 | v5.1 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | Yes | |
Ethernet | No | ||
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI v1.4b Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Intel Wi-Fi 6 AX 201 (2x2) | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Integrated Dual Array Digital Microphone | Dual-array Microphone | |
Keyboard | Full-size Backlit Natural Silver Keyboard, Yes | Single Pointing Non-Backlit Keyboard, English International | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Audio by Bang & Olufsen | 2W x 2 | |
Speakers | Built-in Dual Speakers | Stereo Speakers With Realtek Audio Controller | |
Touchpad | HP Imagepad with Multi-touch Gesture Support | Yes |
Performance | |||
Cache | 8?MB | 8 MB | |
Generation | 11th Gen | 11th Gen | |
Model | HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) | Dell Latitude 3420 Laptop | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Speed | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | HP Laptops | Dell | |
GPU | Intel Integrated Iris Xe | Intel UHD Graphics |
Memory | |||
RAM | 16?GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 3200?MHz | 3200 MHz | |
Solid State Drive | 512?GB | 256 GB |
Battery | |||
Battery | 43?Wh, 3 Cell Battery | 3 Cell Battery |
More Features | |||
Other Features | 43 WHr Li-ion Battery with Fast Charge Support, MU-MIMO Supported, Miracast Compatible |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) is 325?x?216?x?17?mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up with a weight of 1.41?kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) weight around 1.6 kg.
HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) has screen size of 14?inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 157?PPI and 1366 x 768 pixels, ~ 157?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i5 1135G7 and Intel Core i5 respectively. HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up speed of 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.