Which laptop is better? HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) or Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of ₹ 51,990 and Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) starts at ₹ 50,890.
HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) runs on Windows 11 Home (64-bit). HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8 GB DDR4 and 7th Gen AMD Ryzen 5 7530U whereas Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with the RAM & storage of 16?GB DDR6 and 512?GB respectively. Former has screen size of 15.6 inches and latter has screen size of 17.3?inches. First model runs on 7th Gen AMD Ryzen 5 7530U and second on 11th Gen Intel Core i5 11400H. Coming to the battery backup, HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of 41 Wh, 3 Cell Battery and Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) gives 48?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) | Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 17.3?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | 7th Gen AMD Ryzen 5 7530U | 11th Gen Intel Core i5 11400H |
RAM | 8 GB DDR4 | 16?GB DDR6 |
Summary | |||
Specs Score | 99 | 77 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 17.3?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | 7th Gen AMD Ryzen 5 7530U | 11th Gen Intel Core i5 11400H | |
Solid State Drive | 512?GB | ||
RAM | 8 GB DDR4 | 16?GB DDR6 |
General | |||
Dimensions | 360.2 x 234 x 17.9 mm | 399?x?24.8?x?269?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use, Performance | Gaming, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.75 kg | 2.6?kg |
Display | |||
Features | Color Gamut: 45% NTSC, micro-edge, BrightView, 250nits Brightness | 300 nits Brightness | |
PPI | ~ 141 PPI | ~ 127?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 17.3?inches | |
Touch | No | No | |
Type | IPS | IPS |
Connectivity | |||
Bluetooth | v5.3 | v5.3 | |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.0b Port | |
WiFi | Realtek Wi-Fi 6 (2x2) | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
Input | |||
Camera | HP Wide Vision 720p HD camera | 720P HD Camera | |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad | RGB Chiclet Keyboard | |
Sound | Audio by B&O, HP Audio Boost | 2 x 2W Speaker with DTS Software | |
Speakers | Dual speakers | Built-In Dual Speakers | |
Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | Yes |
Performance | |||
Cache | 16 MB | 12?MB | |
Model | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) | Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) | |
Processor | 7th Gen AMD Ryzen 5 7530U | 11th Gen Intel Core i5 11400H | |
Series | Ryzen 5 |
Graphics | |||
Brand | AMD | Asus Laptops | |
GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 2050 |
Memory | |||
RAM | 8 GB DDR4 | 16?GB DDR6 |
Battery | |||
Battery | 41 Wh, 3 Cell Battery | 48?Wh, 3 Cell Battery |
Dimension of HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) is 360.2 x 234 x 17.9 mm and the Dimension of other Laptops model is 399?x?24.8?x?269?mm. HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.75 kg whereas Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) weight around 2.6?kg.
HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6 inches whereas other comes up with 17.3?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 PPI and 1920?x?1080?pixels, ~ 141 PPI respectively.