Which laptop is better? Lenovo 14IGL05 81WH007KIN Laptop or Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo 14IGL05 81WH007KIN Laptop starts with the price of ₹ 25,940 and Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) starts at ₹ 23,990.
Lenovo 14IGL05 81WH007KIN Laptop runs on Windows 11 Home (64-bit) and Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit). Lenovo 14IGL05 81WH007KIN Laptop comes up with RAM & storage of 4 GB and 256 GB whereas Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) comes up with the RAM & storage of 4 GB DDR4 and 128 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. Coming to the battery backup, Lenovo 14IGL05 81WH007KIN Laptop comes up with the backup of Upto 11.5 hours and Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) gives Upto 8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo 14IGL05 81WH007KIN Laptop | Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1366 x 768 pixels | |
Processor | Intel Celeron | |
Solid State Drive | 256 GB | 128 GB |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Battery Backup | Upto 11.5 hours | Upto 8 hours |
Summary | |||
Specs Score | 40 | 66 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1366 x 768 pixels | ||
Processor | Intel Celeron | ||
Solid State Drive | 256 GB | 128 GB | |
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 11.5 hours | Upto 8 hours |
General | |||
Device Type | Netbook | ||
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 1 year Onsite Warranty |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | 112 | ~ 156 | |
Resolution | 1366 x 768 pixels | ||
Size | 14 inches | 15.6 inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | v5 | v5 | |
Ethernet | No | ||
HDMI | 1 x HDMI Port | 1 x Mini HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes, 2 MP | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | Yes | ||
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 4 MB | |
Chipset | Intel SoC Platform | ||
Generation | 4th Gen | ||
Model | Lenovo 14IGL05 81WH007KIN Laptop | Ultimus S152 NU15U2INC44VN-SG Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) | |
Processor | Intel Celeron | ||
Series | Celeron | Celeron | |
Speed | 1.1 GHz, Dual Core Turbo Boost Upto 2.8 GHz | 1.1 GHz, Dual Core Turbo Boost Upto 2.8 GHz |
Graphics | |||
Brand | Lenovo | ||
Dedicated Memory | DDR4 | ||
GPU | Intel Integrated | Intel Integrated UHD Graphics |
Memory | |||
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Solid State Drive | 256 GB | 128 GB |
Battery | |||
Battery Backup | Upto 11.5 hours | Upto 8 hours |
More Features | |||
Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Lenovo 14IGL05 81WH007KIN Laptop has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, 112 and undefined, 112 respectively.