Which laptop is better? Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) or HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) starts with the price of ₹ 27,990 and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) starts at ₹ 27,189.
Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) runs on Windows 11 Home (64-bit) and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) runs on DOS. Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) comes up with RAM & storage of 4?GB DDR4 and 3rd Gen AMD Athlon 3150U whereas HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 256?GB respectively. Former has screen size of 14?inches and latter has screen size of 15.6?inches. First model runs on 3rd Gen AMD Athlon 3150U and second on 3rd Gen AMD Ryzen 3 3250U. Coming to the battery backup, Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) comes up with the backup of Upto 11 hours and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) | HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) |
---|---|---|
OS | DOS | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 15.6?inches |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels |
Processor | 3rd Gen AMD Athlon 3150U | 3rd Gen AMD Ryzen 3 3250U |
RAM | 4?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 11 hours |
Summary | |||
Specs Score | 82 | 71 | |
OS | DOS | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 15.6?inches | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Processor | 3rd Gen AMD Athlon 3150U | 3rd Gen AMD Ryzen 3 3250U | |
Solid State Drive | 256?GB | ||
RAM | 4?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 11 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 330?x?20?x?19.9?mm | 358?x?242?x?17.9?mm | |
OS | DOS | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.59?kg | 1.69?kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 157?PPI | ~ 100?PPI | |
Resolution | 1366?x?768?pixels | 1366?x?768?pixels | |
Size | 14?inches | 15.6?inches | |
Touch | No | No | |
Type | HD Display | HD |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | Yes | 1x multi-format SD media card reader | |
Ethernet | Yes | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | 802.11AC 2x2 | Realtek RTL8821CE 802.11b/g/n/ac (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Integrated dual array digital Microphones | |
Keyboard | Full sized | Full-size island-style Jet Black keyboard with numeric keypad | |
Optical Drive | No | No | |
Speakers | Built-in Speakers | Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | 4?MB | |
Generation | 3rd Gen | 3rd Gen | |
Model | Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) | HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | 3rd Gen AMD Athlon 3150U | 3rd Gen AMD Ryzen 3 3250U | |
Speed | 2 x 2.4?GHz (Turbo Speed upto 3.2?GHz) Cores | 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores |
Graphics | |||
Brand | Lenovo Laptops | HP Laptops | |
GPU | AMD Radeon AMD | AMD Radeon Radeon |
Memory | |||
Hard Disk Capacity | 1?TB | ||
Maximum RAM Supported | Upto 32?GB | ||
RAM | 4?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2400?MHz | 2400?MHz |
Battery | |||
Battery | 45?Wh, 3 Cell Battery | 41?Wh, 3 Cell Battery | |
Battery Backup | Upto 11 hours |
Dimension of Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) is 330?x?20?x?19.9?mm and the Dimension of other Laptops model is 358?x?242?x?17.9?mm. Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) comes up with a weight of 1.59?kg whereas HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) weight around 1.69?kg.
Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) has screen size of 14?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1366?x?768?pixels, ~ 157?PPI and 1366?x?768?pixels, ~ 157?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 3rd Gen AMD Athlon 3150U and 3rd Gen AMD Ryzen 3 3250U respectively. Lenovo E41-55 82FJ00ALIH Laptop (Athlon 3150U/ 4GB/ 1TB HDD/ DOS) comes up speed of 2 x 2.4?GHz (Turbo Speed upto 3.2?GHz) Cores and HP 15s-ey1508AU Laptop (AMD Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win11 Home) comes up with 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores.