Which laptop is better? Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) or Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) starts with the price of ₹ 56,990 and Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) starts at ₹ 56,990.
Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) runs on Windows 11 Home (64-bit) and Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) runs on Windows 10 Home (64-bit). Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with RAM & storage of 8 GB and 512 GB whereas Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) comes up with the RAM & storage of 16 GB DDR4 and 512 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6 inches. Coming to the battery backup, Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with the backup of Upto 10 hours and Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) gives 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) | Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | |
Processor | Intel Core i5 8265U | |
Solid State Drive | 512 GB | 512 GB |
RAM | 8 GB DDR4 | 16 GB DDR4 |
Battery Backup | Upto 10 hours |
Summary | |||
Specs Score | 61 | 53 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | ||
Processor | Intel Core i5 8265U | ||
Solid State Drive | 512 GB | 512 GB | |
RAM | 8 GB DDR4 | 16 GB DDR4 | |
Battery Backup | Upto 10 hours |
General | |||
Device Type | Netbook | ||
Dimensions | 230 x 322 x 17.9 mm | 360 x 235 x 19.9 mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1 year Onsite Warranty | |
Weight | 1.55 kg | 1.8 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141 | ~ 141 | |
Resolution | 1920 x 1080 pixels | ||
Size | 15.6 inches | 15.6 inches | |
Touch | No | No | |
Type | Full HD LED Backlit Display | LED Backlit |
Connectivity | |||
Bluetooth | v4 | v4.1 | |
Card Reader | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) | ||
Ethernet | No | ||
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Microphone In | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
WiFi | Yes | Wi-Fi 5 (Realtek RTL8822CE 802.11a/b/g/n/ac) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphones | Yes | |
Keyboard | Island-style Keyboard | Chiclet Keyboard with Num-key | |
Optical Drive | No | No | |
Sound | 2 x 2 W Stereo Speakers with Dolby Audio | ||
Speakers | Built-in Dual Speakers | Built-in Speakers | |
Touchpad | Multi Gesture Touchpad | Yes |
Performance | |||
Cache | 6 MB | 12 MB | |
Generation | 8th Gen | ||
Model | 8265U | Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) | |
Processor | Intel Core i5 8265U | ||
Series | Core i5 | Core i7 | |
Speed | 1.6 GHz, Dual Core Turbo Boost Upto 3.9 GHz | 4 x 1.2GHz (Turbo Speed upto 4.7GHz) Cores |
Graphics | |||
Brand | NVIDIA | ||
Dedicated Memory | GDDR5 2 GB | ||
GPU | NVIDIA Geforce UHD 620 | Intel Integrated Iris Xe |
Memory | |||
RAM | 8 GB DDR4 | 16 GB DDR4 | |
RAM Slots | 2 | ||
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 2 Cell Battery | |
Battery Backup | Upto 10 hours |
More Features | |||
Included Software | Lenovo App Explorer, Lenovo PC Manager, Microsoft Office Home and Student 2019 | ||
Other Features | Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) is 230 x 322 x 17.9 mm and the Dimension of other Laptops model is 360 x 235 x 19.9 mm. Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with a weight of 1.55 kg whereas Asus VivoBook 15 X515EA-EJ701WS Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win11) weight around 1.8 kg.
Lenovo Ideapad S340 (81N8009RIN) (8th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) has screen size of 15.6 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and undefined, ~ 141 respectively.