Which laptop is better? Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) or Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) starts with the price of ₹ 449,990 and Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) starts at ₹ 460,990.
Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) runs on Windows 11 Home (64-bit) and Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) runs on Windows 11 Home (64-bit). Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with RAM & storage of 32?GB DDR5 and 2?TB whereas Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up with the RAM & storage of 64?GB DDR5 and 2?TB respectively. Former has screen size of 16?inches and latter has screen size of 16?inches. First model runs on 13th Gen Intel Core i9 13980HX and second on 14th Gen Intel Core i9 14900HX. Coming to the battery backup, Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with the backup of 99.9?Wh, 4 Cell Battery and Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) gives 99.9?Wh Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) | Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 16?inches | 16?inches |
Resolution | 3200?x?2000?pixels | 3200?x?2000?pixels |
Processor | 13th Gen Intel Core i9 13980HX | 14th Gen Intel Core i9 14900HX |
Solid State Drive | 2?TB | 2?TB |
RAM | 32?GB DDR5 | 64?GB DDR5 |
Summary | |||
Specs Score | 90 | 73 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 16?inches | 16?inches | |
Resolution | 3200?x?2000?pixels | 3200?x?2000?pixels | |
Processor | 13th Gen Intel Core i9 13980HX | 14th Gen Intel Core i9 14900HX | |
Solid State Drive | 2?TB | 2?TB | |
RAM | 32?GB DDR5 | 64?GB DDR5 |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 357.7?x?277.7?x?18.9?mm | 357.7?x?277.7?x?18.9?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Gaming | Gaming | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 2.56?kg | 2.6?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | 1200nits, 100% DCI-P3, 100% Adobe RGB, 100% sRGB, DisplayHDR 1000, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | 1200nits ,100% DCI-P3, 100% Adobe RGB, 100% sRGB, DisplayHDR 1000, Dolby Vision, G-SYNC, Low Blue Light | |
PPI | ~ 236?PPI | ~ 236?PPI | |
Resolution | 3200?x?2000?pixels | 3200?x?2000?pixels | |
Size | 16?inches | 16?inches | |
Touch | No | No | |
Type | Mini LED | Mini LED |
Connectivity | |||
Bluetooth | v5.1 | v5.3 | |
Card Reader | 1 x SD Card Reader | 1 x Card Reader | |
Ethernet | 2.5GbE (RJ-45) | 2.5GbE (RJ-45) | |
HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Thunderbolt | 2 x Thunderbolt 4 | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 3 x USB Type-C, 2 x USB 3.0 | |
WiFi | Wi-Fi 7 2x2 BE | Mediatek 7 MT7927, 11be 2x2 |
Input | |||
Camera | 1080P FHD with Electronic Privacy Shutter | Yes | |
Inbuilt Microphone | Integrated Dual Array Microphone | Dual Array Microphone | |
Keyboard | Per-Key RGB Backlit, English, Yes | Per Key RGB Backlit (With Lighting Lens) English | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Audio by HARMAN, Optimized with Nahimic Audio, Smart Amplifier (AMP) | Audio by HARMAN, Optimized with Nahimic Audio, Smart Amplifier (AMP) | |
Speakers | 2W Dual Stereo Speakers (Super Linear Speaker) | 2W Dual Stereo Speakers (Super Linear Speaker) | |
Touchpad | Yes | Buttonless Glass Surface Multi Touch , Supports Precision (PTP) 58 x 120 mm (2.28 x 4.72 inches) |
Performance | |||
Cache | 36?MB | 36?MB | |
Chipset | Intel HM770 Chipset | Intel HM770 | |
Generation | 13th Gen | 14th Gen | |
Model | Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) | Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 40 | |
Processor | 13th Gen Intel Core i9 13980HX | 14th Gen Intel Core i9 14900HX | |
Series | Legion | ||
Speed | 8 x (Turbo Speed upto 5.6?GHz) Performance Cores 16 x (Turbo Speed upto 4?GHz) Efficient Cores | 8 x 2.2?GHz (Turbo Speed upto 5.8?GHz) Performance Cores 16 x 1.6?GHz (Turbo Speed upto 4.1?GHz) Efficient Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
Dedicated Memory | GDDR6 16?GB | GDDR6 16?GB | |
GPU | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 |
Memory | |||
RAM | 32?GB DDR5 | 64?GB DDR5 | |
RAM Bus Speed | 6400?MHz | 5600?MHz | |
RAM Slots | 2 | 2 | |
Solid State Drive | 2?TB | 2?TB |
Battery | |||
Adapter Type | 330W | 330W Power Adapter | |
Battery | 99.9?Wh, 4 Cell Battery | 99.9?Wh Battery |
Dimension of Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) is 357.7?x?277.7?x?18.9?mm and the Dimension of other Laptops model is 357.7?x?277.7?x?18.9?mm. Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up with a weight of 2.56?kg whereas Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) weight around 2.6?kg.
Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) has screen size of 16?inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is 3200?x?2000?pixels, ~ 236?PPI and 3200?x?2000?pixels, ~ 236?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 13th Gen Intel Core i9 13980HX and 14th Gen Intel Core i9 14900HX respectively. Lenovo Legion 9i 83AG0044IN Laptop (13th Gen Core i9/ 32GB/ 2TB SSD/ Win11/ 16GB Graph) comes up speed of 8 x (Turbo Speed upto 5.6?GHz) Performance Cores 16 x (Turbo Speed upto 4?GHz) Efficient Cores and Lenovo Legion 9 16IRX9 83G0003AIN Gaming Laptop (14th Gen Core i9/ 64GB/ 2TB SSD/ Win11/ 16GB RTX 4090 Graph) comes up with 8 x 2.2?GHz (Turbo Speed upto 5.8?GHz) Performance Cores 16 x 1.6?GHz (Turbo Speed upto 4.1?GHz) Efficient Cores.