Which laptop is better? Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) or Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of ₹ 65,990 and Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) starts at ₹ 62,990.
Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) runs on ?Windows 11 Home (64-bit). Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8?GB DDR4 and 512?GB whereas Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with the RAM & storage of 16?GB DDR5 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 12th Gen Intel Core i5 1235U and second on 12th Gen Intel Core i5 12450H. Coming to the battery backup, Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 8 hours and Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) gives 60?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) |
---|---|---|
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450H |
Solid State Drive | 512?GB | 512?GB |
RAM | 8?GB DDR4 | 16?GB DDR5 |
Battery Backup | Upto 8 hours |
Summary | |||
Specs Score | 80 | 78 | |
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450H | |
Solid State Drive | 512?GB | 512?GB | |
RAM | 8?GB DDR4 | 16?GB DDR5 | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 365?x?240?x?19?mm | 264.8?x?359.6?x?25.2?mm | |
OS | ?Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Gaming | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.7?kg | 2.4?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | 16:10 | |
Features | 250 Nits | 45%NTSC, 350 nits, | |
PPI | ~ 157?PPI | ~ 184?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | IPS |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Card Reader | Yes | ||
Ethernet | Yes | Yes | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI 2.0 Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
Thunderbolt | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | Wi-Fi-6 | Wi-Fi 6 2x2 AX |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Dolby Audio | Nahimic Audio | |
Speakers | Stereo Speakers | 2x2W speaker system | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 12?MB | 12?MB | |
Generation | 12th Gen | 12th Gen | |
Model | Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph | |
Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 12450H | |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | 4 x 2?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 4 x 1.5?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
GPU | Intel UHD Graphics | NVIDIA GeForce RTX 2050 |
Memory | |||
Maximum RAM Supported | Upto 40?GB | Upto 32?GB | |
RAM | 8?GB DDR4 | 16?GB DDR5 | |
RAM Bus Speed | 3200?MHz | ||
Solid State Drive | 512?GB | 512?GB |
Battery | |||
Adapter Type | 65W AC adapter | ||
Battery | 45?Wh, 3 Cell Battery | 60?Wh, 3 Cell Battery | |
Battery Backup | Upto 8 hours |
Dimension of Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) is 365?x?240?x?19?mm and the Dimension of other Laptops model is 264.8?x?359.6?x?25.2?mm. Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.7?kg whereas Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) weight around 2.4?kg.
Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 157?PPI and 1920?x?1080?pixels, ~ 157?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 12th Gen Intel Core i5 1235U and 12th Gen Intel Core i5 12450H respectively. Lenovo Thinkpad E15 21E6S05B00 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up speed of 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores and Lenovo LOQ 15IRH8 82XV00F4IN 2023 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with 4 x 2?GHz (Turbo Speed upto 4.4?GHz) Performance Cores 4 x 1.5?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores.