Which laptop is better? Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) or Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) starts with the price of ₹ 129,990 and Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) starts at ₹ 117,990.
Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) runs on Windows 11 Home (64-bit) and Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) runs on Windows 11 Professional (64-bit). Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) comes up with RAM & storage of 16?GB LPDDR5X and 512?GB whereas Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB LPDDR5X- and 1?TB respectively. Former has screen size of 14?inches and latter has screen size of 14?inches. First model runs on 13th Gen Intel Core i7 1360P and second on Intel Core Ultra 7 Series 1 155H. Coming to the battery backup, Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) comes up with the backup of 52.5?Wh, 4 Cell Battery and Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) gives Upto 8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) | Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) |
---|---|---|
OS | Windows 11 Professional (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14?inches | 14?inches |
Resolution | 1920?x?1200?pixels | 1920?x?1200?pixels |
Processor | 13th Gen Intel Core i7 1360P | Intel Core Ultra 7 Series 1 155H |
Solid State Drive | 512?GB | 1?TB |
RAM | 16?GB LPDDR5X | 16?GB LPDDR5X- |
Summary | |||
Specs Score | 88 | 67 | |
OS | Windows 11 Professional (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14?inches | 14?inches | |
Resolution | 1920?x?1200?pixels | 1920?x?1200?pixels | |
Processor | 13th Gen Intel Core i7 1360P | Intel Core Ultra 7 Series 1 155H | |
Solid State Drive | 512?GB | 1?TB | |
RAM | 16?GB LPDDR5X | 16?GB LPDDR5X- | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Netbook | 2 In 1 | |
Dimensions | 318?x?227?x?18?mm | ||
OS | Windows 11 Professional (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business | Performance | |
Warranty | 3?years Warranty | 1?year Warranty | |
Weight | 1.38?kg | 1.49?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Aspect Ratio | 16:09 | 16:10 | |
Features | 45%NTSC, 300 nits, Narrow Bezel | Brightness: 400nits Glossy, HDR True Black 500,TUV Low Blue Light | |
PPI | ~ 162?PPI | ~ 162?PPI | |
Resolution | 1920?x?1200?pixels | 1920?x?1200?pixels | |
Size | 14?inches | 14?inches | |
Touch | No | Yes | |
Type | IPS | OLED |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Ethernet | Yes | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI 2.0b Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Nano Security Slot | ||
Thunderbolt | 2 x Thunderbolt 4 Port | 2 x Thunderbolt 4 Port | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 | |
WiFi | Intel Wi-Fi 6E AX211 2x2 AX | Wi-Fi 6E 2x2 AX |
Input | |||
Camera | 720P HD RGB with Privacy Shutter | 1080P FHD IR/RGB Hybrid with Electronic Privacy Shutter, 2?MP | |
Inbuilt Microphone | Integrated Microphone | Dual Array Digital Microphones | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 18?MB | 24?MB | |
Generation | 13th Gen | Intel Core Ultra Series 1 | |
Model | Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) | Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) | |
Processor | 13th Gen Intel Core i7 1360P | Intel Core Ultra 7 Series 1 155H | |
Speed | 4 x 2.2?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 1.6?GHz (Turbo Speed upto 3.7?GHz) Efficient Cores | 6 x 1.4?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.5?GHz) Low Power Efficient Cores |
Graphics | |||
Brand | Lenovo Laptops | Lenovo Laptops | |
Dedicated Memory | GDDR6 4?GB | ||
GPU | NVIDIA RTX A500 | Integrated Intel Arc Graphics |
Memory | |||
RAM | 16?GB LPDDR5X | 16?GB LPDDR5X- | |
Solid State Drive | 512?GB | 1?TB |
Battery | |||
Adapter Type | 100W Power Adapter | 65W | |
Battery | 52.5?Wh, 4 Cell Battery | 71?Wh, 4 Cell Battery |
Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) has screen size of 14?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1200?pixels, ~ 162?PPI and 1920?x?1200?pixels, ~ 162?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 13th Gen Intel Core i7 1360P and Intel Core Ultra 7 Series 1 155H respectively. Lenovo ThinkPad P14s 21HF001FIG Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Pro/ 4GB Graphics) comes up speed of 4 x 2.2?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 1.6?GHz (Turbo Speed upto 3.7?GHz) Efficient Cores and Lenovo Yoga 7 83DJ006YIN Laptop (Intel Evo Core Ultra 7 155H/ 16GB/ 1TB SSD/ Win11 Home) comes up with 6 x 1.4?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.5?GHz) Low Power Efficient Cores.