Which laptop is better? Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) or Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) starts with the price of ₹ 23,999 and Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop starts at ₹ 23,690.
Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) runs on ?Windows 11 Home (64-bit) and Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop runs on Windows 10 (64-bit). Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB DDR3 and AMD APU A6-9210 whereas Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop comes up with the RAM & storage of 4 GB and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 11.6?inches. First model runs on AMD APU A6-9210 and second on Intel Celeron N4020 . Coming to the battery backup, Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) comes up with the backup of Upto 5 hours and Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop gives Upto 8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) | Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop |
---|---|---|
OS | Windows 10 (64-bit) | ?Windows 11 Home (64-bit) |
Screen Size | 14 inches | 11.6?inches |
Resolution | 1366 x 768 pixels | 1366?x?768?pixels |
Processor | AMD APU A6-9210 | Intel Celeron N4020 |
RAM | 4 GB DDR3 | 4?GB DDR4 |
Battery Backup | Upto 5 hours | Upto 8 hours |
Summary | |||
Specs Score | 39 | 49 | |
OS | Windows 10 (64-bit) | ?Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 11.6?inches | |
Resolution | 1366 x 768 pixels | 1366?x?768?pixels | |
Processor | AMD APU A6-9210 | Intel Celeron N4020 | |
Solid State Drive | 256?GB | ||
RAM | 4 GB DDR3 | 4?GB DDR4 | |
Battery Backup | Upto 5 hours | Upto 8 hours |
General | |||
Device Type | Netbook | Netbook | |
OS | Windows 10 (64-bit) | ?Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1 Year | 1?year Warranty | |
Weight | 1.7 kg | 1.2?kg |
Display | |||
Anti Glare Screen | No | Yes | |
Aspect Ratio | 16:9 | ||
Features | HD | Brightness : 250nits | |
PPI | ~ 100 | ~ 135?PPI | |
Resolution | 1366 x 768 pixels | 1366?x?768?pixels | |
Size | 14 inches | 11.6?inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | v4.1 | Yes | |
Card Reader | Yes | Yes | |
Ethernet | 10/100 Mbps | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
USB Ports | No USB Port | 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | 1 Megapixel, 1 MP | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | CD/DVD reader | No | |
Touchpad | Yes | Yes |
Performance | |||
Generation | 7th Gen | ||
Model | A6-9210 | Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop (Celeron N4020/ 4GB/ 256GB SSD/ Win11 Home) | |
Processor | AMD APU A6-9210 | Intel Celeron N4020 | |
Series | APU Dual Core | IdeaPad 1 | |
Speed | Dual Core | 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores |
Graphics | |||
Brand | AMD | Lenovo Laptops | |
GPU | AMD RADEON R4 | Intel UHD Graphics 600 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 4 GB DDR3 | 4?GB DDR4 |
Battery | |||
Battery Backup | Upto 5 hours | Upto 8 hours |
More Features | |||
Sales Package | 1 Laptop |
Pros and Cons | ||
Pros |
| |
Cons |
|
Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) has screen size of 14 inches whereas other comes up with 11.6?inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 100 and 1366?x?768?pixels, ~ 100 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD APU A6-9210 and Intel Celeron N4020 respectively. Lenovo V110 (80TCA00PIH) Laptop (7th Gen AMD A6/ 4GB/ 1TB/ Win10) comes up speed of Dual Core and Lenovo IdeaPad 1 11IGL05 81VT009UIN Laptop comes up with 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores.