Which laptop is better? MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) or Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) starts with the price of ₹ 82,500 and Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) starts at ₹ 77,817.
MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) runs on Windows 11 Home (64-bit) and Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) runs on Windows 10 Home (64-bit). MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) comes up with RAM & storage of 16 GB and 512 GB whereas Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) comes up with the RAM & storage of 8?GB DDR5 and 512?GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i7 10510U and second on 13th Gen Intel Core i5 13450HX. Coming to the battery backup, MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) comes up with the backup of 3 Cell Battery and Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) gives Upto 5 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) | Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i7 10510U | 13th Gen Intel Core i5 13450HX |
Solid State Drive | 512 GB | 512?GB |
RAM | 16 GB DDR4 | 8?GB DDR5 |
Summary | |||
Specs Score | 66 | 87 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i7 10510U | 13th Gen Intel Core i5 13450HX | |
Solid State Drive | 512 GB | 512?GB | |
RAM | 16 GB DDR4 | 8?GB DDR5 | |
Battery Backup | Upto 5 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 215 x 319 x 15.9 mm | 357.26?x?274.52?x?26.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Gaming | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.29 kg | 2.81?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit IPS Display | 3ms, sRGB-100%, ComfortViewPlus, NVIDIA G-SYNC+DDS Display | |
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5.1 | Yes | |
Card Reader | SD Card Reader | ||
Ethernet | No | RJ45 | |
Fingerprint Sensor | Yes | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 2.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | Yes | Intel Wi-Fi 6 2x2 (Gig+) |
Input | |||
Camera | Yes | 720p | |
Inbuilt Microphone | Built-in Microphone | Dual Array Microphones | |
Keyboard | Backlight Keyboard (Single Color - White) | Backlit KB Orange | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | 2 x 2 W Speakers | ||
Speakers | Built-in Dual Speakers | Yes, Stereo speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 20?MB | |
Generation | 10th Gen | 13th Gen | |
Model | 10510U | Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) | |
Processor | Intel Core i7 10510U | 13th Gen Intel Core i5 13450HX | |
Series | Core i7 | Core i5 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz | 6 x (Turbo Speed upto 4.6?GHz) Performance Cores 4 x (Turbo Speed upto 3.4?GHz) Efficient Cores |
Graphics | |||
Brand | NVIDIA | Dell Laptops | |
Dedicated Memory | GDDR5 2 GB | GDDR6 6?GB | |
GPU | NVIDIA Geforce MX330 | NVIDIA GeForce RTX 3050 |
Memory | |||
RAM | 16 GB DDR4 | 8?GB DDR5 | |
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 56?Wh, 3 Cell Battery |
More Features | |||
Included Software | Cooler Boost, True Color 2.0, Nahimic 3, Creator Center | ||
Other Features | 52 WHr Li-Polymer Battery, Military Grade Durability | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) is 215 x 319 x 15.9 mm and the Dimension of other Laptops model is 357.26?x?274.52?x?26.9?mm. MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) comes up with a weight of 1.29 kg whereas Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) weight around 2.81?kg.
MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 10510U and 13th Gen Intel Core i5 13450HX respectively. MSI Prestige 14 A10RAS-097IN Laptop (10th Gen Core i7/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz and Dell G15-5530 15.6 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB Graph) comes up with 6 x (Turbo Speed upto 4.6?GHz) Performance Cores 4 x (Turbo Speed upto 3.4?GHz) Efficient Cores.