Display6.78 inches |
ProcessorQualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
RAM12GB / 16GB |
Front Camera32 MP, f/2.5, 22mm , 1/3.2", 0.7 m, Panorama, HDR, 1080p@30fps |
Asus Zenfone 13 Ultra price in India is expected to be from ₹ 74,970.
Asus Zenfone 13 Ultra is expected to have a screen size of 6.78 inches and weighing approximately 224 g (7.90 oz).
Asus Zenfone 13 Ultra packs Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) processor and it will have Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) CPU an Adreno 760 GPU.
Other camera features include LED flash, HDR, panorama
In connectivity, this model will include Touchscreen, Edge, GPRS. Different network support available for the 2g: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3g: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, 4g: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA, 5g: 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International, 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA.
Sensors included in Asus Zenfone 13 Ultra are: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass.
+ Read More - Read LessColours | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
---|---|
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body Material | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
---|---|
Weight | 224 g (7.90 oz) |
Aspect Ratio | 20:9 ratio |
---|---|
Display Protection | Corning Gorilla Glass Victus 2 |
Pixel Density | 388 ppi density |
Refresh Rate | 144HZ |
Screen resolution | 1080 x 2400 pixels, 20:9 ratio |
Screen size | 6.78 inches |
Touchscreen | Yes |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 760 |
RAM | 12GB / 16GB |
Best 12 GB RAM phones price in India |
Card Slot | No |
---|
Camera Features | LED flash, HDR, panorama |
---|---|
Front Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7 m, Panorama, HDR, 1080p@30fps |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Audio Jack | 3.5mm Jack Yes |
---|---|
Audio Player | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Speakers | Loudspeaker Yes, with stereo speakers |
Video Player | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Type | 5500 mAh |
---|---|
Stand By | N/A |
Talk Time | N/A |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
---|---|
Edge | Yes |
GPRS | Yes |
GPS Facility | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
Speed | HSPA, LTE, 5G |
USB | USB Type-C |
Best USB Type C phones price in India |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International, 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
Fingerprint Sensor | Fingerprint (under display, optical), |
---|---|
Quick Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Best Fingerprint Scanner phones price in India |