Display5 inches |
RAM1 GB |
Storage8 GB |
Front Camera2 MP Camera with LED Flash |
Primary Camera5 MP Camera with Dual LED Flash |
itel Powerpro it1516 Plus price in India is expected to be from ₹ 4,497.
This mobile will run on Android OS, v5.1 (Lollipop) and will have a decent resolution of 480 x 854 pixels. It will be of dimension 145.5 mm X 72.8 mm X 9.95 mm .
In terms of camera, this model is supposed to come up with rear camera of 5 MP Camera with Dual LED Flash and front camera of 2 MP Camera with LED Flash.
In connectivity, this model will include 2G, 4G, 5G. Different network support available for the 3g: UMTS 2100 / 900 MHz .
+ Read More - Read LessDevice type | Smartphone |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Sim | Dual Sim |
Height | 145.5 mm |
---|---|
Thickness | 9.95 mm |
Width | 72.8 mm |
Form Factor | Touch |
---|---|
Screen resolution | 480 x 854 pixels |
Screen size | 5 inches |
Touchscreen | Capacitive Touchscreen |
Best 5 Inch phones price in India |
Call Records | Unlimited |
---|---|
Card Slot | microSD Card |
CPU | Quad core, 1.2 GHz |
External Storage | Up to 32 GB |
GPU | Mali-400 |
Messaging | SMS, MMS, Email, Push Email, IM |
Phonebook | Unlimited |
RAM | 1 GB |
Best 1 GB RAM phones price in India |
Internal Storage | 8 GB |
---|---|
Best 16 GB Storage phones price in India |
Front Camera | 2 MP Camera with LED Flash |
---|---|
Primary camera | 5 MP Camera with Dual LED Flash |
Video Recording | Yes |
Best 10 MP Camera phones price in India |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3 |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | MPEG4, H.263, H.264, MP4 |
Best Gaming phones price in India |
Capacity | Li-Po 5000 mAh battery |
---|---|
Stand by | Up to 561 hrs |
Talk time | Up to 36 hrs |
Bluetooth | Yes |
---|---|
Browser | HTML |
Edge | Yes |
GPRS | Yes |
GPS Facility | GPS |
USB | microUSB v2.0 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Best USB Type C phones price in India |
2G | Yes |
---|---|
3G | UMTS 2100 / 900 MHz |
4G | Yes |
5G | Yes |