OnePlus Ace 3 Pro
In the AnTuTu benchmark test, the OnePlus Ace 3 Pro got a score of 2182943 points.
The Antutu benchmark score of OnePlus Ace 3 Pro is 2182943 points.
It is better than 100% of the mobile phones as of 1st November 2024. You can compare its performance with other alternatives of OnePlus Ace 3 Pro and see which phone would be best for you. OnePlus Ace 3 Pro, which operates on Android14, has QualcommSM8475Snapdragon8+Gen2 processor and comes with CPU of Octa-core(1x3.2GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510).
Antutu Benchmark Score consists of 4 parameters: CPU, GPU, MEM, and UX. Check out the table below for more details:
Parameters | Value | Percentile |
---|---|---|
Antutu Score | 2182943 | 100% |
Memory Score | 456771 | 70% |
CPU Score | 476509 | 75% |
GPU Score | 887854 | 68% |
UX Score | 361809 | 75% |
Model | AnTuTu Score | CPU Score | GPU Score | Memory Score | UX Score | ||
---|---|---|---|---|---|---|---|
OnePlus Ace 3 Pro | 2182943 | 476509 | 887854 | 456771 | 361809 | ||
Vivo X Fold 3 Pro | 2159512 | 465624 | 893977 | 453448 | 346463 | Compare Now | |
Vivo X100 Pro | 2153814 | 510575 | 897107 | 386467 | 359665 | Compare Now | |
Xiaomi Redmi K70 Ultra 5G | 2149581 | 502823 | 855638 | 428947 | 362173 | Compare Now | |
Asus Rog Phone 8 | 2149033 | 469041 | 889685 | 412921 | 377386 | Compare Now | |
ZTE Nubia Z60 Ultra | 2140227 | 481550 | 908955 | 410846 | 338876 | Compare Now | |
Iqoo 12 Pro | 2132894 | 476415 | 912996 | 402578 | 340905 | Compare Now | |
Zte Nubia Red Magic 9 Pro | 2128819 | 475525 | 896088 | 416633 | 340573 | Compare Now | |
Vivo X100 Ultra | 2117129 | 473092 | 907124 | 389821 | 347092 | Compare Now | |
Xiaomi 14T Pro | 2090433 | 477108 | 838442 | 436759 | 338124 | Compare Now | |
Honor Magic 6 Ultimate | 2088997 | 463679 | 902902 | 387755 | 334661 | Compare Now |
Battery
The OnePlus Ace 3 Pro is expected to sport a 6000mAh battery with fast charging feature.
Display
The Oneplus Ace 3 Pro is anticipated to offer a 6.9-inch AMOLED screen
Chipset | QualcommSM8475Snapdragon8+Gen2 |
CPU | Octa-core(1x3.2GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510) |
GPU | Adreno740 |
Internal Storage | 256GB/512GB |
RAM | 12GB/16GB |