In the AnTuTu benchmark test, the Oppo Find X5 Pro got a score of 1032280 points.
The Antutu benchmark score of Oppo Find X5 Pro is 1032280 points.
It is better than 91% of the mobile phones as of 1st November 2024. You can compare its performance with other alternatives of Oppo Find X5 Pro and see which phone would be best for you. Oppo Find X5 Pro, which operates on Android 11, ColorOS 11, has Qualcomm Snapdragon 888 processor and comes with CPU of Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 585).
Antutu Benchmark Score consists of 4 parameters: CPU, GPU, MEM, and UX. Check out the table below for more details:
Model | AnTuTu Score | CPU Score | GPU Score | Memory Score | UX Score | ||
---|---|---|---|---|---|---|---|
Oppo Find X5 Pro | 1032280 | 243873 | 421754 | 149604 | 217049 | ||
Honor Magic 4 Pro 5G | 1012201 | 259919 | 367772 | 179429 | 205090 | Compare Now | |
Samsung Galaxy S22 Ultra 5G | 1053359 | 299802 | 357825 | 168985 | 226747 | Compare Now | |
Apple iPhone 12 Mini | 1060230 | 264152 | 311400 | 135362 | 349316 | Compare Now | |
iQOO 9 Pro 5G | 997944 | 226457 | 437353 | 162104 | 172050 | Compare Now | |
iQOO 9 Pro | 997944 | 226437 | 437353 | 162104 | 172050 | Compare Now | |
Sony Xperia 1 IV | 995685 | 270941 | 341298 | 175475 | 207971 | Compare Now | |
Vivo X80 | 994933 | 253944 | 398717 | 155692 | 186580 | Compare Now | |
Honor Magic 5 | 994058 | 272156 | 287990 | 211425 | 222487 | Compare Now | |
Google Pixel 9 | 1071616 | 247268 | 446806 | 177376 | 200166 | Compare Now | |
OnePlus 10 Pro 5G | 1077322 | 257553 | 457044 | 149592 | 213133 | Compare Now |
Parameters | Value | Percentile |
---|---|---|
Antutu Score | 1032280 | 91% |
Memory Score | 149604 | 56% |
CPU Score | 243873 | 63% |
GPU Score | 421754 | 61% |
UX Score | 217049 | 65% |
Camera
The smartphone has a triple camera module with a 50MP wide-angle lens up front, a 13MP close-up sensor at the back, and a 50MP ultra-wide lens in the middle. In addition, the primary camera uses Hasselblad Hue Correction for quicker handling and better image quality.
Battery
Users may charge their gadgets quickly thanks to the rapid charging option. This beast has a battery capacity of 5000mAh and can go the entire day without charging. The users get to use their smartphones more frequently.
Processor
Thanks to its octa-core processor and Qualcomm Snapdragon 8 gen 1 chip, you can play games on the device with ease. It enables seamless switching between numerous apps for its users.
SuperVOOC charging
The smartphone gets charged instantly and lasts for more than a day, which provides high-end performance
Camera
The phone debuts with Oppo's own Marisilicon X image signal processor will give the phone access to more potent AI picture processing capabilities.
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Internal Storage | 256 GB/512 GB |
RAM | 12 GB |