Display6.5 inches |
ProcessorSnapdragon 450 |
RAM3 GB / 4 GB / 6 GB |
Storage32 GB/64 GB |
Front Camera8 MP Camera |
Primary Camera13 MP |
Samsung Galaxy A02s price in India is expected to be from ₹ 13,266. This mobile is rumoured to be an excellent phone with Snapdragon 450 processor, 3 GB / 4 GB / 6 GB of RAM, and 32 GB/64 GB of storage.
This mobile will run on Android OS, v10 and will have a decent resolution of 720 x 1560 pixels.
In terms of camera, this model is supposed to come up with rear camera of 13 MP (f/2.0) and front camera of 8 MP (f/2.0) Camera. Other camera features include HDR, PDAF
In connectivity, this model will include 2G, 4G, 5G, Face Unlock. Different network support available for the 3g: HSDPA 850 / 900 / 1900 / 2100 MHz .
Sensors included in Samsung Galaxy A02s are: Fingerprint Sensor (side-mounted), Light sensor, Proximity sensor, Accelerometer .
+ Read More - Read LessColours | Black, White, Blue, Red |
---|---|
Custom UI | Samsung One UI |
Device type | Phablet |
Operating System | Android OS, v10 |
Sim | Dual Sim |
Aspect Ratio | 19.5:9 |
---|---|
Form Factor | Touch |
Screen resolution | 720 x 1560 pixels |
Screen size | 6.5 inches |
Touchscreen | Capacitive Touchscreen |
Best 6.5 Inch phones price in India |
Call Records | Unlimited |
---|---|
Card Slot | microSD Card |
Chipset | Snapdragon 450 |
CPU | Octa core 1.8GHz |
External Storage | Up to 1 TB |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Phonebook | Unlimited |
RAM | 3 GB / 4 GB / 6 GB |
Best 3 GB RAM phones price in India |
Internal Storage | 32 GB/64 GB |
---|---|
Best 32 GB Storage phones price in India |
Camera Features | HDR, PDAF |
---|---|
Front Camera | 8 MP (f/2.0) Camera |
Primary camera | 13 MP (f/2.0) |
Video Recording | Yes |
Best 16 MP Camera phones price in India |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, eAAC+ |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, MPEG4 |
Best Gaming phones price in India |
Capacity | Non-removable Li-Ion 5000 mAh battery |
---|
Bluetooth | v5.0 |
---|---|
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS, GLONASS |
Speed | HSPA, LTE-A |
USB | Yes |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot |
Best USB Type C phones price in India |
2G | Yes |
---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | Yes |
5G | Yes |
Face Unlock | Yes |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Fingerprint Sensor (side-mounted), Light sensor, Proximity sensor, Accelerometer |
Best Fingerprint Scanner phones price in India |