Display6.22 inches |
ProcessorExynos 7870 |
Front Camera5 MP Camera |
Primary Camera13 MP + 5 MP Dual Camera with LED Flash |
Display6.22 inches |
ProcessorExynos 7870 |
Front Camera5 MP Camera |
Primary Camera13 MP + 5 MP Dual Camera with LED Flash |
This mobile runs on Android OS, v8.1 (Oreo) and has a decent resolution of 720 x 1520 pixels. It has dimension 156.4 mm X 74.5 mm X 8.8 mm .
Samsung Galaxy M10 packs Exynos 7870 processor and it has Octa Core CPU and Mali-G71 GPU.
In terms of camera, this model comes with rear camera of 13 MP (f/1.9) + 5 MP (f/2.2) Dual Camera with LED Flash and front camera of 5 MP (f/2.0) Camera. Other camera features include Geo-tagging, Panorama, HDR
In connectivity, this model included 2G, 3G, 4G, 5G, Face Unlock.
Sensors included in Samsung Galaxy M10 are: Accelerometer, Gyro, Proximity, Compass .
+ Read More - Read LessPrice: Samsung Galaxy M10 price for its variant - 16GB ROM + 2GB RAM starts at ₹ 7,490. The price for the other variants - 32GB ROM + 3GB RAM are ₹ 7,999.Each variant delivers a balance of performance and storage to cater to different user needs, making it an ideal option for both moderate and heavy smartphone users. Samsung Galaxy M10 offers excellent flexibility and performance at competitive pricing. Choose the best option to suit your needs with detailed specifications and features.
Details | Price | Storage | RAM |
---|---|---|---|
Samsung Galaxy M10 (16GB ROM + 2GB RAM) | ₹ 7,490 | 16 GB | 2 GB |
Samsung Galaxy M10 (32GB ROM + 3GB RAM) | ₹ 7,999 | 32 GB | 3 GB |
Colours | Blue, Black |
---|---|
Custom UI | Samsung Experience 9.5 |
Device type | Phablet |
Operating System | Android OS, v8.1 (Oreo) |
Sim | Dual Sim |
Height | 156.4 mm |
---|---|
Thickness | 8.8 mm |
Width | 74.5 mm |
Form Factor | Touch |
---|---|
Screen resolution | 720 x 1520 pixels |
Screen size | 6.22 inches |
Touchscreen | Capacitive Touchscreen |
Call Records | Unlimited |
---|---|
Card Slot | microSD Card |
Chipset | Exynos 7870 |
CPU | Octa Core |
GPU | Mali-G71 |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
Phonebook | Unlimited |
External Storage | Up to 512 GB |
---|
Camera Features | Geo-tagging, Panorama, HDR |
---|---|
Front Camera | 5 MP (f/2.0) Camera |
Primary camera | 13 MP (f/1.9) + 5 MP (f/2.2) Dual Camera with LED Flash |
Video Recording | 1080p@30fps |
Best 16 MP Camera phones price in India |
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Best Gaming phones price in India |
Capacity | Non-removable Li-Ion 3430 mAh battery |
---|
Bluetooth | v5.0 |
---|---|
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | with A-GPS, GLONASS |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Best USB Type C phones price in India |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | Yes |
Face Unlock | Yes |
---|---|
Sensors | Accelerometer, Gyro, Proximity, Compass |