Should you buy Apple iPhone 14 Plus or Motorola Edge 30 Ultra 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 14 Plus starts at PKR 280,436 and Motorola Edge 30 Ultra 5G starts at PKR 239,396.
Apple iPhone 14 Plus has screen size of 6.58 inches and Motorola Edge 30 Ultra 5G has screen size of 6.67 inches. Apple iPhone 14 Plus comes up with internal storage of 512 GB and RAM of 6 GB. Motorola Edge 30 Ultra 5G comes up with internal storage of 128 and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus and front camera of 12 MP (f/1.9, TrueDepth) + Retina Flash whereas latter has primary camera of 200MP + 50MP + 12MP and front camera of 60 MP (f/2.2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 14 Plus | Motorola Edge 30 Ultra 5G |
---|---|---|
OS | iOS | Android 12 |
Screen Size | 6.58 inches | 6.67 inches |
Chipset | Apple A15 Bionic (5 nm) | No |
RAM | 4 GB | 8 GB |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 85 | 80 | |
OS | iOS | Android 12 | |
Screen Size | 6.58 inches | 6.67 inches | |
Chipset | Apple A15 Bionic (5 nm) | No | |
RAM | 4 GB | 8 GB | |
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | iOS | Android 12 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Weight | 200 g | 198.5 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Pixel Density | 1080 x 2408 pixels, 90 Hz | 391 ppi | |
Screen size | 6.58 inches | 6.67 inches |
PERFORMANCE | |||
Chipset | Apple A15 Bionic (5 nm) | No | |
CPU | 2.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor | |
GPU | Mali-G57 MC2 | Adreno 730 | |
RAM | 4 GB | 8 GB |
STORAGE | |||
Card Slot | Yes, upto 512 GB | ||
Internal Storage | 128 GB | 128 GB |
CAMERA | |||
Camera Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging | Ultra-Res, Pro (W/ Long Exposure), 360 Degree Panorama, AR Stickers, Live Filter, Dual Capture, Night Vision, Portrait (W/ HDR), Scan, Spot Color, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision | |
Front Camera | 12 MP (f/1.9, TrueDepth) + Retina Flash | 60 MP (f/2.2) | |
Primary camera | 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus | 200MP + 50MP + 12MP | |
Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD | 8K @ 24fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD |
MULTIMEDIA | |||
FM Radio | yes | No |
CONNECTIVITY | |||
Bluetooth | Yes | v5.2, A2DP, LE | |
Browser | Yes | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | Yes | |
USB | Yes, Lightning Port | USB-C |
NETWORK SUPPORT | |||
3G | Yes | ||
4G | Yes | ||
5G | Yes | n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
MORE FEATURES | |||
Quick Charging | 18W Fast Charging | Yes, 125W Fast Charging |
Apple iPhone 14 Plus comes up with primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus whereas Motorola Edge 30 Ultra 5G comes up with 200MP + 50MP + 12MP. Some of the Camera Features for both the mobiles include Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging.