Should you buy Apple iPhone 14 Plus or Realme GT 3? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 14 Plus starts at PKR 280,436 and Realme GT 3 starts at PKR 152,976.
Apple iPhone 14 Plus has screen size of 6.58 inches and Realme GT 3 has screen size of 6.57 inches. Apple iPhone 14 Plus comes up with internal storage of 512 GB and RAM of 6 GB. Realme GT 3 comes up with internal storage of 256 GB/512 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus and front camera of 12 MP (f/1.9, TrueDepth) + Retina Flash whereas latter has primary camera of 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto) and front camera of 16 MP (wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 14 Plus | Realme GT 3 |
---|---|---|
OS | iOS | Android 12 |
Screen Size | 6.58 inches | 6.57 inches |
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 895 |
RAM | 4 GB | 12 GB |
Internal Storage | 128 GB | 256 GB/512 GB |
Summary | |||
Specs Score | 85 | ||
OS | iOS | Android 12 | |
Screen Size | 6.58 inches | 6.57 inches | |
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 895 | |
RAM | 4 GB | 12 GB | |
Internal Storage | 128 GB | 256 GB/512 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | iOS | Android 12 | |
Sim | Dual Sim, GSM+GSM | Nano+Nano SIM |
DESIGN | |||
Weight | 200 g | 194 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Pixel Density | 1080 x 2408 pixels, 90 Hz | 401 ppi | |
Screen size | 6.58 inches | 6.57 inches |
PERFORMANCE | |||
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 895 | |
CPU | 2.2 GHz, Octa Core Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Mali-G57 MC2 | Adreno 620 | |
RAM | 4 GB | 12 GB |
STORAGE | |||
Card Slot | Yes, upto 512 GB | ||
Internal Storage | 128 GB | 256 GB/512 GB |
CAMERA | |||
Camera Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging | HDR. panorama | |
Front Camera | 12 MP (f/1.9, TrueDepth) + Retina Flash | 16 MP (wide) | |
Primary camera | 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus | 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto) | |
Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD | 4K@30/60fps, 1080p@30/60/240fps |
MULTIMEDIA | |||
FM Radio | yes |
CONNECTIVITY | |||
Bluetooth | Yes | 5.2, A2DP, LE, | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, | |
USB | Yes, Lightning Port | 2.0, Type-C 1.0 reversible connector |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | 18W Fast Charging | Fast charging |
Apple iPhone 14 Plus comes up with primary camera of 12 MP (f/1.5, Main) + 12 MP (f/2.4, Ultra Wide) + autofocus whereas Realme GT 3 comes up with 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto). Some of the Camera Features for both the mobiles include Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging.