Should you buy Apple iPhone 6 or Vivo T2x 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 6 starts at PKR 44,439 and Vivo T2x 5G starts at PKR 44,456.
Apple iPhone 6 has screen size of 4.7 inches and Vivo T2x 5G has screen size of 6.58inches. Apple iPhone 6 comes up with internal storage of 32 GB and RAM of 1 GB. Vivo T2x 5G comes up with internal storage of 128GB
and RAM of 6GB
. Coming to the Camera, Former has primary camera of 8.0 MegaPixels Camera and front camera of 1.2 Megapixels Secondary Camera whereas latter has primary camera of 50MP 0.64µm, PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus and front camera of 8MP f/2 (Wide Angle)
.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 6 | Vivo T2x 5G |
---|---|---|
OS | Apple iOS 8 | Android v13 |
Screen Size | 4.7 inches | 6.58inches |
Chipset | Apple A8 | Mediatek Dimensity 6020 |
Internal Storage | 16 GB/64 GB/128 GB | 128GB |
Summary | |||
Specs Score | 48 | 88 | |
OS | Apple iOS 8 | Android v13 | |
Screen Size | 4.7 inches | 6.58inches | |
Chipset | Apple A8 | Mediatek Dimensity 6020 | |
RAM | 6GB | ||
Internal Storage | 16 GB/64 GB/128 GB | 128GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Apple iOS 8 | Android v13 |
DESIGN | |||
Height | 138.1 mm | ||
Thickness | 6.9 mm | ||
Weight | 129 g | 184g | |
Width | 67 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 750 x 1334 pixels | 1080x2408pixels | |
Screen size | 4.7 inches | 6.58inches | |
Technology | LED-backlit IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Yes, 360Hz Touch Sampling Rate |
PERFORMANCE | |||
Chipset | Apple A8 | Mediatek Dimensity 6020 | |
CPU | Dual Core 1.4 GHz Cyclone (ARM v8-based) | 2.2GHz, Octa Core Processor | |
GPU | PowerVR GX6650 (hexa-core graphics) | Mali-G57 MC2 |
STORAGE | |||
Call Records | Unlimited | ||
Internal Storage | 16 GB/64 GB/128 GB | 128GB | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Yes, Geo-tagging | Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-mo, Time-lapse, Pro, Documents | |
Front Camera | 1.2 Megapixels Secondary Camera | 8MP f/2 (Wide Angle) | |
Primary camera | 8.0 MegaPixels Camera | 50MP 0.64µm, PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus | |
Video Recording | Yes, 1080p@60fps, 720p@240fps | 1080p@30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5 mm Audio Jack | ||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | ||
FM Radio | No | Yes, with FM Recording | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Po 1810 mAh Battery | 5000mAh, Li-ion Battery | |
Stand by | Up to 250 hrs | ||
Talk time | Up to 14 hrs |
CONNECTIVITY | |||
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v5.1 | |
Browser | Yes | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS | BEIDOU, GLONASS, GALILEO, QZSS | |
USB | Yes, v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
Pros and Cons | ||
Pros |
| |
Cons |
|
Apple iPhone 6 comes up with primary camera of 8.0 MegaPixels Camera whereas Vivo T2x 5G comes up with 50MP 0.64µm, PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus. Some of the Camera Features for both the mobiles include Yes, Geo-tagging .