Should you buy Apple iPhone SE 3 or Motorola Moto G6? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone SE 3 starts at PKR 150,138 and Motorola Moto G6 starts at PKR 33,786.
Apple iPhone SE 3 has screen size of 4.7 inches and Motorola Moto G6 has screen size of 5.7 inches . Apple iPhone SE 3 comes up with internal storage of 256 GB and RAM of 3 GB. Motorola Moto G6 comes up with internal storage of 64 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.8) with autofocus and front camera of 7 MP (f/2.2) with Retina Flash whereas latter has primary camera of 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash and front camera of 16 MP (f/2.0) Camera with LED Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone SE 3 | Motorola Moto G6 |
---|---|---|
OS | iOS v15 | Android OS, v8.0 (Oreo) |
Screen Size | 4.7 inches | 5.7 inches |
Chipset | Apple Bionic A15 | Qualcomm SDM450 Snapdragon 450 |
Internal Storage | 64 GB | 32 GB/64 GB |
Summary | |||
Specs Score | 68 | 64 | |
OS | iOS v15 | Android OS, v8.0 (Oreo) | |
Screen Size | 4.7 inches | 5.7 inches | |
Chipset | Apple Bionic A15 | Qualcomm SDM450 Snapdragon 450 | |
RAM | 3/4 GB | ||
Internal Storage | 64 GB | 32 GB/64 GB |
GENERAL | |||
Device type | Smartphone | Phablet | |
Operating System | iOS v15 | Android OS, v8.0 (Oreo) | |
Sim | Dual Sim, GSM+GSM | Dual Sim |
DESIGN | |||
Height | 138.4 mm | 154.5 mm | |
Thickness | 7.3 mm | 8.3 mm | |
Weight | 144 g | 167 g | |
Width | 67.3 mm | 72.4 mm |
DISPLAY | |||
Aspect Ratio | 16:09 | ||
Form Factor | Touch | Touch | |
Pixel Density | 326 ppi | ||
Screen resolution | 750 x 1334 pixels | 1080 x 2160 pixels | |
Screen size | 4.7 inches | 5.7 inches | |
Technology | IPS LCD | ||
Touchscreen | Yes, with Multitouch | Capacitive touchscreen |
PERFORMANCE | |||
Chipset | Apple Bionic A15 | Qualcomm SDM450 Snapdragon 450 | |
CPU | 3.22 GHz, Hexa Core Processor | Octa Core 1.8 GHz Cortex-A53 | |
GPU | Apple GPU (4-core graphics) | Adreno 506 |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | No | ||
Internal Storage | 64 GB | 32 GB/64 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Deep Fusion, Smart HDR 4, Photographic Styles, Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging | Geo Tagging, Slow motion, Touch Focus, Face Detection, Panorama, Time Lapse, Spot Colour, Portrait Mode | |
Front Camera | 7 MP (f/2.2) with Retina Flash | 16 MP (f/2.0) Camera with LED Flash | |
Primary camera | 12 MP (f/1.8) with autofocus | 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash | |
Video Recording | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Audio Jack | |
Audio Player | AAC, MP3, Apple Lossless, FLAC, Dolby Digital and Dolby Digital Plus | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes, Dolby Audio | |
Video Player | HEVC, H.264 and ProRes | MPEG4, H.263, WMV, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Po battery | Non removable Li-Ion 3000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.0, A2DP, LE | v4.2, A2DP, LE, EDR | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | with A-GPS, GLONASS, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
USB | Yes v2.0 | 2.0, USB Type-C 1.0 reversible connector | |
WLAN | Yes, with wifi-hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Front | Yes, Front | |
Quick Charging | 18W Fast Charging | Yes | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Fingerprint Sensor, Accelerometer, Gyroscope, Ambient Light, Proximity, Magnetometer, Ultrasonic |
Apple iPhone SE 3 comes up with a weight of 144 g whereas Motorola Moto G6 weights around 167 g . Thickness of Apple iPhone SE 3 is 7.3 mm and the thickness of other mobiles is 8.3 mm.
Apple iPhone SE 3 has screen size of 4.7 inches whereas other comes up with 5.7 inches . Screen Resolution in both mobiles is 750 x 1334 pixels and 1080 x 2160 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses undefined.
Apple iPhone SE 3 comes up with primary camera of 12 MP (f/1.8) with autofocus whereas Motorola Moto G6 comes up with 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash. Some of the Camera Features for both the mobiles include Deep Fusion, Smart HDR 4, Photographic Styles, Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging.
Chipset, one of the important feature of the mobiles used in these Mobiles are Apple Bionic A15 and Qualcomm SDM450 Snapdragon 450 respectively. Apple iPhone SE 3 comes up No card slot and Motorola Moto G6 comes up with microSD Card card slot. CPU used in Apple iPhone SE 3 is 3.22 GHz, Hexa Core Processor and used in Motorola Moto G6 is Octa Core 1.8 GHz Cortex-A53.