Should you buy BlackBerry KEY2 or Realme Narzo 50 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. BlackBerry KEY2 starts at PKR 68,379 and Realme Narzo 50 Pro 5G starts at PKR 68,396.
BlackBerry KEY2 has screen size of 4.5 inches and Realme Narzo 50 Pro 5G has screen size of 6.4 inches. BlackBerry KEY2 comes up with internal storage of 64 GB and RAM of 6 GB. Realme Narzo 50 Pro 5G comes up with internal storage of 128 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash and front camera of 8 MP Camera whereas latter has primary camera of 48 MP (Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus and front camera of 16 MP (f/2.1, Wide Angle) punch hole + Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | BlackBerry KEY2 | Realme Narzo 50 Pro 5G |
---|---|---|
OS | Android OS, v8.1 (Oreo) | |
Screen Size | 4.5 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 660 | MediaTek Dimensity 920 5G |
Internal Storage | 64 GB/128 GB | 128 GB |
Summary | |||
Specs Score | 70 | 70 | |
OS | Android OS, v8.1 (Oreo) | ||
Screen Size | 4.5 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 660 | MediaTek Dimensity 920 5G | |
RAM | 6 GB | ||
Internal Storage | 64 GB/128 GB | 128 GB |
GENERAL | |||
Colours | Black | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | ||
Sim | Dual Sim | Dual Sim, GSM+GSM (Hybrid Slot) |
DESIGN | |||
Height | 151.4 mm | ||
Thickness | 8.5 mm | ||
Weight | 168 g | 181 g | |
Width | 71.8 mm |
DISPLAY | |||
Form Factor | Touch and Type | ||
Screen resolution | 1080 x 1620 pixels | ||
Screen size | 4.5 inches | 6.4 inches | |
Technology | IPS LCD (Corning Gorilla Glass 3) | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 660 | MediaTek Dimensity 920 5G | |
CPU | Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 | 2.5 GHz, Octa Core Processor | |
External Storage | Up to 256 GB | ||
GPU | Adreno 512 | Arm Mali-G68 MC4 | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 64 GB/128 GB | 128 GB |
CAMERA | |||
Camera Features | Geo Tagging, HDR, 4K video recording | ||
Front Camera | 8 MP Camera | 16 MP (f/2.1, Wide Angle) punch hole + Screen Flash | |
Primary camera | 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash | 48 MP (Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus | |
Video Recording | 2160p@30fps | 4K, 1080p, 720p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, FLAC, WMA, WAV | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | MPEG4, H.264, H.263, DivX, Xvid |
BATTERY | |||
Capacity | Non-removable Li-Ion 3500 mAh battery | Color AMOLED screen (16.7M) |
CONNECTIVITY | |||
Bluetooth | v5.0 | Yes, v5.2, A2DP, LE | |
Browser | HTML5 | Yes, supports HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS | yes with A-GPS, Beidou, Glonass, Galileo | |
USB | 3.0, Type-C 1.0 reversible connector, USB OTG | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes, In Display | |
Other Features | Quick Charging, NFC | ||
Quick Charging | Yes | ||
Sensors | Fingerprint Sensor, Accelerometer, Magnetometer, Gyroscope, Proximity, Ambient Light | Magnetic Induction Sensor, Light sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
BlackBerry KEY2 comes up with primary camera of 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash whereas Realme Narzo 50 Pro 5G comes up with 48 MP (Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, 4K video recording .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 660 and MediaTek Dimensity 920 5G respectively. BlackBerry KEY2 comes up microSD Card card slot and Realme Narzo 50 Pro 5G comes up with Yes, (Hybrid Slot), upto 256 GB card slot. CPU used in BlackBerry KEY2 is Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 and used in Realme Narzo 50 Pro 5G is 2.5 GHz, Octa Core Processor.