Should you buy Honor Magic 3 SE 5G or Honor 90? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Honor Magic 3 SE 5G starts at PKR 170,965 and Honor 90 starts at PKR 151,642.
Honor Magic 3 SE 5G has screen size of 6.76 inches and Honor 90 has screen size of 6.7 inches. Honor Magic 3 SE 5G comes up with internal storage of 256 GB/512 GB and RAM of 8 GB/12 GB. Honor 90 comes up with internal storage of 256GB and RAM of 8GB
. Coming to the Camera, Former has primary camera of 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 13 MP (f/2.2 ultrawide) and front camera of 13 MP (f/2.4 whereas latter has primary camera of 200MP 1/1.4", 0.56µm, PDAF f/1.9 (Wide Angle) 12MP 112, AF f/2.2 (Ultra Wide & Macro) 2MP f/2.4 (Depth Sensor) with autofocus and front camera of Punch Hole 50MP 100 f/2.4 (Ultra Wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor Magic 3 SE 5G | Honor 90 |
---|---|---|
OS | Android v12 | Android v13 |
Screen Size | 6.76 inches | 6.7 inches |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
RAM | 8 GB/12 GB | 8GB |
Internal Storage | 256 GB/512 GB | 256GB |
Summary | |||
Specs Score | 75 | ||
OS | Android v12 | Android v13 | |
Screen Size | 6.76 inches | 6.7 inches | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition | |
RAM | 8 GB/12 GB | 8GB | |
Internal Storage | 256 GB/512 GB | 256GB |
GENERAL | |||
Colours | Golden Hour (Vegan Leather), Black, White | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | |
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | Android v13 | |
Sim | Nano+Nano SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front, glass back or vegan leather back, aluminum frame | ||
Height | 162.8 mm | ||
Thickness | 8.99 mm | ||
Weight | 213 grams | 183 g | |
Width | 74.9 mm |
DISPLAY | |||
Aspect Ratio | 18.5:9 | 19.98:9 | |
Form Factor | touch | ||
Pixel Density | 456 ppi | ~ 435PPI | |
Screen resolution | 1344 x 2772 pixels | 1200x2664pixels | |
Screen size | 6.76 inches | 6.7 inches | |
Technology | OLED | ||
Touchscreen | Yes, with Multi touch | Yes |
PERFORMANCE | |||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition | |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | 2.36GHz, Octa Core Processor | |
GPU | Adreno 660 | Adreno 644 | |
RAM | 8 GB/12 GB | 8GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
External Storage | No | ||
Internal Storage | 256 GB/512 GB | 256GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, panorama, HDR | Moving photo, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, HDR, Filter, STICKERS, SCAN DOCUMENT, HIGH-RES, Super Macro, Capture smiles, Time-lapse, Timer,Slow-MO,Story,Solo cut | |
Front Camera | 13 MP (f/2.4 | Punch Hole 50MP 100 f/2.4 (Ultra Wide) | |
Primary camera | 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 13 MP (f/2.2 ultrawide) | 200MP 1/1.4", 0.56µm, PDAF f/1.9 (Wide Angle) 12MP 112, AF f/2.2 (Ultra Wide & Macro) 2MP f/2.4 (Depth Sensor) with autofocus | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps UHD, 1080p@30fps FHD |
MULTIMEDIA | |||
Audio Player | Yes | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 4600 mAh Battery | 5000mAh, Li-Po Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD | |
Browser | Yes | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | USB Type-C 2.0, USB On-The-Go | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes, In Display | |
Quick Charging | Fast charging 66W | Yes, 66W SuperCharge | |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, Ultra Wideband | accelerometer, gyro, compass, ultrasound proximity |
Honor Magic 3 SE 5G has screen size of 6.76 inches whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 1344 x 2772 pixels and 1200x2664pixels respectively. In terms of Technology, former uses OLED and latter uses undefined.
Honor Magic 3 SE 5G comes up with primary camera of 50 MP (f/1.9 wide) + 64 MP (f/3.5 telephoto) + 64 MP (f/1.8 monochrome) + 13 MP (f/2.2 ultrawide) whereas Honor 90 comes up with 200MP 1/1.4", 0.56µm, PDAF f/1.9 (Wide Angle) 12MP 112, AF f/2.2 (Ultra Wide & Macro) 2MP f/2.4 (Depth Sensor) with autofocus. Some of the Camera Features for both the mobiles include LED flash, panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) and Qualcomm Snapdragon 7 Gen 1 Accelerated Edition respectively. Honor Magic 3 SE 5G comes up No card slot and Honor 90 comes up with No card slot. CPU used in Honor Magic 3 SE 5G is Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) and used in Honor 90 is 2.36GHz, Octa Core Processor.