Should you buy Honor Play 5 5G or Honor Play 4 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Honor Play 5 5G starts at PKR 81,703 and Honor Play 4 5G starts at PKR 72,175.
Honor Play 5 5G has screen size of 6.53 inches and Honor Play 4 5G has screen size of 6.81 inches . Honor Play 5 5G comes up with internal storage of 128 GB and RAM of 8 GB/12 GB. Honor Play 4 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 64 MP ( f/1.9 and front camera of 16 MP Selfie Camera whereas latter has primary camera of 64 MP (f/1.9) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 16 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor Play 5 5G | Honor Play 4 5G |
---|---|---|
OS | Android OS, v11 | Android OS, 10 |
Screen Size | 6.53 inches | 6.81 inches |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) |
RAM | 8 GB/12 GB | 8 GB |
Internal Storage | 128 GB | 128 GB |
Summary | |||
OS | Android OS, v11 | Android OS, 10 | |
Screen Size | 6.53 inches | 6.81 inches | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
RAM | 8 GB/12 GB | 8 GB | |
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Custom UI | Magic UI 4.0 | Magic UI 3.1 | |
Device type | Smartphone | Phablet | |
Operating System | Android OS, v11 | Android OS, 10 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 161.6 mm | 170 mm | |
Thickness | 7.9 mm | 8.9 mm | |
Weight | 179 g | 213 g | |
Width | 74.8 mm | 78.5 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:9 | |
Bezel Less Display | Yes with waterdrop notch | ||
Form Factor | Touch | Touch | |
Pixel Density | 403 ppi | 386 ppi | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.53 inches | 6.81 inches | |
Technology | OLED | ||
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | Mali-G57MP4 | |
RAM | 8 GB/12 GB | 8 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | No | ||
Internal Storage | 128 GB | 128 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Panorama, PDAF | HDR, Panorama, PDAF, 4k | |
Front Camera | 16 MP Selfie Camera | 16 MP Camera | |
Primary camera | 64 MP ( f/1.9 | 64 MP (f/1.9) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5mm | 3.5 Audio Jack | |
Audio Player | MP3, WAV, AMR, AWB | MP3, WAV, AMR, AWB | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | MP4, 3GP, H.263, H.264 | MP4, 3GP, H.263, H.264 |
BATTERY | |||
Capacity | Non-removable Li-ion 3800 mAh battery | Non-removable Li-Ion 4300 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE | |
USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | Yes | |
Other Features | Torch, Auto call, NFC | 22.5W Quick Charging | |
Quick Charging | Yes, 66W Quick charging | Yes, 22.5W | |
Sensors | accelerometer, proximity, compass | Fingerprint Sensor, Accelerometer, Light sensor, Compass, proximity |
Honor Play 5 5G comes up with a weight of 179 g whereas Honor Play 4 5G weights around 213 g . Thickness of Honor Play 5 5G is 7.9 mm and the thickness of other mobiles is 8.9 mm.
Honor Play 5 5G has screen size of 6.53 inches whereas other comes up with 6.81 inches . Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses OLED and latter uses undefined.
Honor Play 5 5G comes up with primary camera of 64 MP ( f/1.9 whereas Honor Play 4 5G comes up with 64 MP (f/1.9) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Panorama, PDAF.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek MT6853 Dimensity 800U 5G (7 nm) and MediaTek MT6873 Dimensity 800 5G (7 nm) respectively. Honor Play 5 5G comes up No card slot and Honor Play 4 5G comes up with microSDXC card slot. CPU used in Honor Play 5 5G is Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) and used in Honor Play 4 5G is Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55).