Should you buy Honor View 60 Pro or Honor View 40? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Honor View 60 Pro starts at PKR 145,517 and Honor View 40 starts at PKR 142,873.
Honor View 60 Pro has screen size of 6.72 inches and Honor View 40 has screen size of 6.72 inches. Honor View 60 Pro comes up with internal storage of 256 GB and RAM of 8 GB. Honor View 40 comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 50 MP and front camera of 16 MP (f/2.0 whereas latter has primary camera of 50 MP and front camera of 16 MP (f/2.0.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor View 60 Pro | Honor View 40 |
---|---|---|
OS | Android 11 | Android 10, with Google Play Services (unconfirmed) |
Screen Size | 6.72 inches | 6.72 inches |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | Mediatek MT6889Z Dimensity 1000+ (7nm) |
RAM | 8 GB | 8 GB |
Internal Storage | 256 GB | 256 GB |
Summary | |||
OS | Android 11 | Android 10, with Google Play Services (unconfirmed) | |
Screen Size | 6.72 inches | 6.72 inches | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
RAM | 8 GB | 8 GB | |
Internal Storage | 256 GB | 256 GB |
GENERAL | |||
Colours | Midnight Black, Rose Gold, Titanium Silver | Midnight Black, Rose Gold, Titanium Silver | |
Operating System | Android 11 | Android 10, with Google Play Services (unconfirmed) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |
Weight | 189 g (6.67 oz) | 189 g (6.67 oz) |
DISPLAY | |||
Display Protection | Yes | Yes | |
Pixel Density | 439 ppi density | 439 ppi density | |
Screen resolution | 1236 x 2676 pixels, 19.5:9 ratio | 1236 x 2676 pixels, 19.5:9 ratio | |
Screen size | 6.72 inches | 6.72 inches | |
Technology | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) |
PERFORMANCE | |||
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | Mali-G77 MC9 | |
RAM | 8 GB | 8 GB |
STORAGE | |||
Internal Storage | 256 GB | 256 GB |
CAMERA | |||
Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Front Camera | 16 MP (f/2.0 | 16 MP (f/2.0 | |
Primary camera | 50 MP | 50 MP |
BATTERY | |||
Capacity | 5000mAh | 4000mAh |
CONNECTIVITY | |||
Bluetooth | Yes | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | H HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | H HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor View 60 Pro comes up with a weight of 189 g (6.67 oz) whereas Honor View 40 weights around 189 g (6.67 oz). Thickness of Honor View 60 Pro is 8 mm and the thickness of other mobiles is 8 mm.
Honor View 60 Pro has screen size of 6.72 inches whereas other comes up with 6.72 inches. Screen Resolution in both mobiles is 1236 x 2676 pixels, 19.5:9 ratio and 1236 x 2676 pixels, 19.5:9 ratio respectively. In terms of Technology, former uses AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) and latter uses AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak).
Honor View 60 Pro comes up with primary camera of 50 MP whereas Honor View 40 comes up with 50 MP. Some of the Camera Features for both the mobiles include LED flash, panorama, HDR.