Should you buy HTC U11 Plus or Apple iPhone 14? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. HTC U11 Plus starts at PKR 194,905 and Apple iPhone 14 starts at PKR 215,456.
HTC U11 Plus has screen size of 6.0 inches and Apple iPhone 14 has screen size of 6.1 inches. HTC U11 Plus comes up with internal storage of 128 GB and RAM of 6 GB. Apple iPhone 14 comes up with internal storage of 512 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12 MP and front camera of 8 MP (f/2.0) whereas latter has primary camera of 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP (f/1.9 TrueDepth) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | HTC U11 Plus | Apple iPhone 14 |
---|---|---|
OS | Android 8.0 (Oreo); Sense UI | iOS v16 |
Screen Size | 6.0 inches | 6.1 inches |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Apple Bionic A15 |
RAM | 4 GB | 6 GB |
Internal Storage | 64 GB | 64 GB |
Summary | |||
Specs Score | 88 | 71 | |
OS | Android 8.0 (Oreo); Sense UI | iOS v16 | |
Screen Size | 6.0 inches | 6.1 inches | |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Apple Bionic A15 | |
RAM | 4 GB | 6 GB | |
Internal Storage | 64 GB | 64 GB |
GENERAL | |||
Colours | Translucent Black, Ceramic Black, Amazing Silver | ||
Operating System | Android 8.0 (Oreo); Sense UI | iOS v16 | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano + eSIM |
DESIGN | |||
Body Material | Front/back glass, aluminum frame | ||
Weight | 188 g (6.63 oz) | 172 g |
DISPLAY | |||
Display Protection | Corning Gorilla 5 | ||
Pixel Density | 537 ppi density | 1170 x 2532 pixels | |
Screen resolution | 1440 x 2560 pixels, 16:9 ratio | ||
Screen size | 6.0 inches | 6.1 inches | |
Technology | Super LCD6 capacitive touchscreen, 16M colors |
PERFORMANCE | |||
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Apple Bionic A15 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | 3.22 GHz, Hexa Core Processor | |
GPU | Adreno 540 | Apple 4 Core GPU | |
RAM | 4 GB | 6 GB |
STORAGE | |||
Card Slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only | No | |
Internal Storage | 64 GB | 64 GB |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, HDR, panorama | ||
Front Camera | 8 MP (f/2.0) | 12 MP (f/1.9 TrueDepth) with Retina Flash | |
Primary camera | 12 MP | 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus |
BATTERY | |||
Capacity | 3930mAh | ||
Talk Time | Up to 25 h (3G) |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE, aptX HD | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS | Yes with A-GPS, Glonass | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps | ||
USB | 3.1, Type-C 1.0 reversible connector | Yes, Lightning Port |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | IP67 dust/water resistant (up to 1m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Quick Charging | Fast battery charging 18W (Quick Charge 3.0) | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Barometer, Three axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|
HTC U11 Plus comes up with a weight of 188 g (6.63 oz) whereas Apple iPhone 14 weights around 172 g. Thickness of HTC U11 Plus is 8.5 mm and the thickness of other mobiles is 7.4 mm.
HTC U11 Plus comes up with primary camera of 12 MP whereas Apple iPhone 14 comes up with 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm MSM8998 Snapdragon 835 (10 nm) and Apple Bionic A15 respectively. HTC U11 Plus comes up microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only card slot and Apple iPhone 14 comes up with No card slot. CPU used in HTC U11 Plus is Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) and used in Apple iPhone 14 is 3.22 GHz, Hexa Core Processor.