Should you buy Huawei Nova 6i or Apple iPhone X? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei Nova 6i starts at PKR 49,719 and Apple iPhone X starts at PKR 239,396.
Huawei Nova 6i has screen size of 6.4 inches,(84.2% screen-to-body ratio) and Apple iPhone X has screen size of 5.8 inches . Huawei Nova 6i comes up with internal storage of 128 GB and RAM of 8 GB. Apple iPhone X comes up with internal storage of 64 GB and RAM of 3 GB RAM. Coming to the Camera, Former has primary camera of 24 MP and front camera of 24 MP (f/2.0 whereas latter has primary camera of 12 MP + 12 MP Dual Camera and front camera of 7 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei Nova 6i | Apple iPhone X |
---|---|---|
OS | Android 9.0 (Pie); EMUI 9 | Apple iOS 11 |
Screen Size | 6.4 inches,(84.2% screen-to-body ratio) | 5.8 inches |
Chipset | Hisilicon Kirin 710F (12 nm) | Apple A11 Bionic Neural engine |
RAM | 8 GB | |
Internal Storage | 128 GB | 64 GB |
Summary | |||
Specs Score | 69 | ||
OS | Android 9.0 (Pie); EMUI 9 | Apple iOS 11 | |
Screen Size | 6.4 inches,(84.2% screen-to-body ratio) | 5.8 inches | |
Chipset | Hisilicon Kirin 710F (12 nm) | Apple A11 Bionic Neural engine | |
RAM | 8 GB | ||
Internal Storage | 128 GB | 64 GB |
GENERAL | |||
Colours | Black, Gradient Blue, Red | ||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single Sim (Nano) | |
Operating System | Android 9.0 (Pie); EMUI 9 | Apple iOS 11 |
DESIGN | |||
Body Material | Front/back glass, aluminum frame | Glass and stainless steel Design |
DISPLAY | |||
Screen size | 6.4 inches,(84.2% screen-to-body ratio) | 5.8 inches | |
Technology | IPS LCD capacitive touchscreen, 16M colors | ||
Screen resolution | 1080 x 2310 pixels, 19.5:9 ratio | 1125 x 2436 pixels | |
Pixel Density | 409 ppi density | ||
Display Protection | Front/back glass |
PERFORMANCE | |||
Chipset | Hisilicon Kirin 710F (12 nm) | Apple A11 Bionic Neural engine | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Hexa core Processor | |
GPU | Mali-G51 MP4 | Apple Designed GPU | |
RAM | 8 GB |
STORAGE | |||
Internal Storage | 128 GB | 64 GB | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
CAMERA | |||
Primary camera | 24 MP | 12 MP + 12 MP Dual Camera | |
Camera Features | LED flash, auto-HDR, panorama | Quad-LED True Tone Flash, 4K Video recording, dual OIS, Continuous Shooting, Portrait mode | |
Front Camera | 24 MP (f/2.0 | 7 MP Camera |
BATTERY | |||
Capacity | 4000 mAh | Non-removable Li-Ion 2716 mAh battery | |
Talk Time | Upto 21 hours (3G) | Up to 21 hrs | |
Stand By | Upto 320 hours |
CONNECTIVITY | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | ||
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Bluetooth | Yes, 4 .2, A2DP, LE, aptX | v5.0 | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS | |
USB | 2.0, proprietary reversible connector USB Power Delivery 2.0 | Yes |
NETWORK SUPPORT | |||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | Yes | |
2G | Yes | Yes | |
5G | Yes | Yes | |
4G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging 10W: 50% in 30 min USB Power Delivery 2.0 | Yes | |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Face ID, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging |
Huawei Nova 6i has screen size of 6.4 inches,(84.2% screen-to-body ratio) whereas other comes up with 5.8 inches . Screen Resolution in both mobiles is 1080 x 2310 pixels, 19.5:9 ratio and 1125 x 2436 pixels respectively. In terms of Technology, former uses IPS LCD capacitive touchscreen, 16M colors and latter uses undefined.
Huawei Nova 6i comes up with primary camera of 24 MP whereas Apple iPhone X comes up with 12 MP + 12 MP Dual Camera. Some of the Camera Features for both the mobiles include LED flash, auto-HDR, panorama.