Should you buy Huawei Nova Y70 Plus or Poco X6 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei Nova Y70 Plus starts at PKR 70,428 and Poco X6 Pro starts at PKR 76,950.
Huawei Nova Y70 Plus has screen size of 6.75 inches and Poco X6 Pro has screen size of 6.67 inches. Huawei Nova Y70 Plus comes up with internal storage of 128 GB and RAM of 4 Gb. Poco X6 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8, wide) + 5 MP (f/2.2, ultrawide) + 2 MP (f/2.4, depth) and front camera of 8 MP (f/2.0) whereas latter has primary camera of 108 MP (f/1.9 and front camera of 20 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei Nova Y70 Plus | Poco X6 Pro |
---|---|---|
Screen Size | 6.75 inches | 6.67 inches |
Chipset | Mediatek Helio G35 | Qualcomm Snapdragon 888 |
RAM | 4 Gb | 8 GB/12 GB |
Internal Storage | 128 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 55 | ||
OS | Android 12 | ||
Screen Size | 6.75 inches | 6.67 inches | |
Chipset | Mediatek Helio G35 | Qualcomm Snapdragon 888 | |
RAM | 4 Gb | 8 GB/12 GB | |
Internal Storage | 128 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Crystal Blue, Midnight Black | Phantom Black, Frost Blue, Metal Bronze | |
Custom UI | EMUI 12, no Google Play Services | ||
Device type | Smartphone | Smartphone | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | ||
Height | 168.3 mm | 164.2 mm | |
Thickness | 9 mm | 8.1 mm | |
Weight | 199 g | 205 g | |
Width | 77.7 mm | 76.1 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 0.839583333 | |
Form Factor | Touch | IP53, dust and splash protection | |
Pixel Density | 260 ppi | 395 ppi | |
Screen resolution | 720 x 1600 pixels | 1080 x 2400 pixels | |
Screen size | 6.75 inches | 6.67 inches | |
Technology | IPS LCD | Super AMOLED, HDR10 | |
Touchscreen | Yes with multitouch | Yes with multitouch |
PERFORMANCE | |||
Chipset | Mediatek Helio G35 | Qualcomm Snapdragon 888 | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | PowerVR GE8320 | Adreno 660 | |
RAM | 4 Gb | 8 GB/12 GB |
STORAGE | |||
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
Internal Storage | 128 GB | 128 GB/256 GB | |
Messaging | YEs | Yes | |
Phonebook | YEs | Yes |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 8 MP (f/2.0) | 20 MP | |
Primary camera | 48 MP (f/1.8, wide) + 5 MP (f/2.2, ultrawide) + 2 MP (f/2.4, depth) | 108 MP (f/1.9 | |
Video Recording | 1080p@30fps | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jec | Yes | |
Audio Player | YEs | Yes | |
FM Radio | YEs | Yes | |
Games | YEs | Yes | |
Speakers | YEs | Yes | |
Video Player | YEs | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 6000 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0 A2DP, LE, | 5.2, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | No | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes | |
Quick Charging | Fast charging, 22.5W | Fast charging | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Huawei Nova Y70 Plus comes up with a weight of 199 g whereas Poco X6 Pro weights around 205 g. Thickness of Huawei Nova Y70 Plus is 9 mm and the thickness of other mobiles is 8.1 mm.
Huawei Nova Y70 Plus has screen size of 6.75 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 720 x 1600 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses Super AMOLED, HDR10.
Huawei Nova Y70 Plus comes up with primary camera of 48 MP (f/1.8, wide) + 5 MP (f/2.2, ultrawide) + 2 MP (f/2.4, depth) whereas Poco X6 Pro comes up with 108 MP (f/1.9. Some of the Camera Features for both the mobiles include LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Helio G35 and Qualcomm Snapdragon 888 respectively. Huawei Nova Y70 Plus comes up microSDXC (uses shared SIM slot) card slot and Poco X6 Pro comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Huawei Nova Y70 Plus is Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) and used in Poco X6 Pro is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680.