Should you buy Huawei P30 Lite or Motorola Moto G24? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei P30 Lite starts at PKR 61,525 and Motorola Moto G24 starts at PKR 77,257.
Huawei P30 Lite has screen size of 6.15 inches and Motorola Moto G24 has screen size of 6.5 inches. Huawei P30 Lite comes up with internal storage of 128 GB and RAM of 6 GB . Motorola Moto G24 comes up with internal storage of 128 GB and RAM of 6GB / 8GB. Coming to the Camera, Former has primary camera of 24 MP (f/1.8) + 8 MP + 2 MP (f/2.2) Triple Camera with LED Flash and front camera of 32 MP (f/2.0) Camera whereas latter has primary camera of 50 MP (f/1.8 and front camera of 16 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei P30 Lite | Motorola Moto G24 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android 12 |
Screen Size | 6.15 inches | 6.5 inches |
Chipset | Hisilicon Kirin 710 | Mediatek Helio G85 |
Summary | |||
Specs Score | 72 | ||
OS | Android OS, v9.0 (Pie) | Android 12 | |
Screen Size | 6.15 inches | 6.5 inches | |
Chipset | Hisilicon Kirin 710 | Mediatek Helio G85 | |
RAM | 6GB / 8GB |
GENERAL | |||
Colours | Blue, Black, Pearl White | White, Iceberg Blue, Cosmic Black | |
Custom UI | EMUI 9.0 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android 12 | |
Sim | Hybrid Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 152.9 mm | 161.9 mm | |
Thickness | 7.4 mm | 8.6 mm | |
Weight | 159 g | 181 g | |
Width | 72.7 mm | 73.9 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1080 x 2312 pixels | 720 x 1600 pixels | |
Screen size | 6.15 inches | 6.5 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Yes with multitouch |
PERFORMANCE | |||
Call Records | Yes | ||
Card Slot | microSD card | ||
Chipset | Hisilicon Kirin 710 | Mediatek Helio G85 | |
CPU | Octa Core (Quad 2.2 GHz Cortex-A73 & Quad 1.7 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
External Storage | up to 512 GB | ||
GPU | ARM Mali-G51 MP4 | Mali-G72 | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, OIS, Leica optics, Panorama, AIS | LED flash, HDR, panorama | |
Front Camera | 32 MP (f/2.0) Camera | 16 MP | |
Primary camera | 24 MP (f/1.8) + 8 MP + 2 MP (f/2.2) Triple Camera with LED Flash | 50 MP (f/1.8 | |
Video Recording | 2160p@30fps, 1080p, 720p@960fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5mm jack with stereo speakers | |
Audio Player | MP3, WAV, AMR, AWB | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, 3GP, H.263, H.264 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 3340 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v4.2, A2DP, LE | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | N/A | |
GPRS | Yes | N/A | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE | |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | Yes | |
Other Features | Quick Charging, AI Camera, Face Unlock | ||
Quick Charging | Yes | N/A | |
Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint (side-mounted), accelerometer, proximity |
Huawei P30 Lite comes up with a weight of 159 g whereas Motorola Moto G24 weights around 181 g. Thickness of Huawei P30 Lite is 7.4 mm and the thickness of other mobiles is 8.6 mm.
Huawei P30 Lite has screen size of 6.15 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2312 pixels and 720 x 1600 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD.
Huawei P30 Lite comes up with primary camera of 24 MP (f/1.8) + 8 MP + 2 MP (f/2.2) Triple Camera with LED Flash whereas Motorola Moto G24 comes up with 50 MP (f/1.8. Some of the Camera Features for both the mobiles include HDR, OIS, Leica optics, Panorama, AIS .
Chipset, one of the important feature of the mobiles used in these Mobiles are Hisilicon Kirin 710 and Mediatek Helio G85 respectively. Huawei P30 Lite comes up microSD card card slot and Motorola Moto G24 comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Huawei P30 Lite is Octa Core (Quad 2.2 GHz Cortex-A73 & Quad 1.7 GHz Cortex-A53) and used in Motorola Moto G24 is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).