Should you buy iBall Andi 5F Infinito or Reliance JioPhone? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. iBall Andi 5F Infinito starts at PKR 15,386 and Reliance JioPhone starts at PKR 16,754.
iBall Andi 5F Infinito comes up with internal storage of 4 GB and RAM of 1 GB. Reliance JioPhone comes up with internal storage of 4 GB and RAM of 512 MB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | iBall Andi 5F Infinito | Reliance JioPhone |
---|---|---|
OS | Android OS, v4.4 (KitKat) | |
Screen Size | 5.0 inches | |
Chipset | Yes |
Summary | |||
Specs Score | 77 | 62 | |
OS | Android OS, v4.4 (KitKat) | ||
Screen Size | 5.0 inches | ||
Chipset | Yes |
GENERAL | |||
Device type | Smartphone | ||
Operating System | Android OS, v4.4 (KitKat) |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 540 x 960 pixels | ||
Screen size | 5.0 inches | ||
Technology | qHD IPS | QVGA | |
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Yes | ||
CPU | Quad Core 1.3 GHz cortex A7 | ||
GPU | Yes |
STORAGE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
External Storage | Up to 32 GB | Upto 128 GB | |
Messaging | Yes | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging | ||
Front Camera | 3.2 Megapixels Secondary Camera | ||
Primary camera | 8.0 MegaPixel Camera | ||
Video Recording | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, AAC, WMA, AMR | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | 3GP, MP4, WMV, FLV |
BATTERY | |||
Capacity | Li-Ion 4000 mAh Battery |
CONNECTIVITY | |||
Bluetooth | Yes | ||
Browser | Yes | ||
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | Yes, with A-GPS, GPS | ||
USB | Yes, USB Port | ||
WLAN | Yes, Wi-Fi 802.11 b/g/n, |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | WCDMA 900 / 2100 MHz | ||
4G | Yes | No | |
5G | Yes | No |
Pros and Cons | ||
Pros |
| |
Cons |
|