Should you buy Infinix Note 10 Pro or POCO M4 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Infinix Note 10 Pro starts at PKR 61,525 and POCO M4 Pro 5G starts at PKR 64,945.
Infinix Note 10 Pro has screen size of 6.78 inches and POCO M4 Pro 5G has screen size of 6.6 inches. Infinix Note 10 Pro comes up with internal storage of 256 GB and RAM of 8 GB. POCO M4 Pro 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash and front camera of 8 MP Selfie Camera with Dual-LED flash whereas latter has primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus and front camera of Punch Hole 16 MP (f/2.45.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Infinix Note 10 Pro | POCO M4 Pro 5G |
---|---|---|
OS | Android OS, v10 | Android v11 |
Screen Size | 6.78 inches | 6.6 inches |
Chipset | MediaTek Helio G80 | MediaTek Dimensity 810 5G |
RAM | 8 GB | 6 GB |
Internal Storage | 256 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 85 | 79 | |
OS | Android OS, v10 | Android v11 | |
Screen Size | 6.78 inches | 6.6 inches | |
Chipset | MediaTek Helio G80 | MediaTek Dimensity 810 5G | |
RAM | 8 GB | 6 GB | |
Internal Storage | 256 GB | 128 GB/256 GB |
GENERAL | |||
Custom UI | XOS | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v10 | Android v11 | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | Yes, Punch-hole Display | Yes, Punch Hole | |
Pixel Density | 388 ppi | 399 ppi | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.78 inches | 6.6 inches | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | MediaTek Helio G80 | MediaTek Dimensity 810 5G | |
CPU | Octa-core (Dual 2GHz Cortex-A75 + Hexa 1.8GHz 6x Cortex-A55 CPUs) | 2.4 GHz, Octa Core Processor | |
GPU | ARM Mali-G52 | Mali-G57 MC2 | |
RAM | 8 GB | 6 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | microSDXC | Yes | |
External Storage | Yes, Up to 256 GB | upto 1 TB | |
Internal Storage | 256 GB | 128 GB/256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Portrait, Beauty Mode, HDR, Panorama | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark | |
Front Camera | 8 MP Selfie Camera with Dual-LED flash | Punch Hole 16 MP (f/2.45 | |
Primary camera | 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus | |
Video Recording | 1440p@30fps, 1080p@30fps | 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5mm | 3.5mm Headphone Jack | |
Audio Player | MP3,MIDI,AMR,WAV | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | 3GP,MP4,AVI | Yes |
BATTERY | |||
Capacity | Non-removable Li-ion 5000 mAh battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | Yes, v5.1, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS | Yes, with A-GPS, GLONASS, BEIDOU | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | YES | Yes | |
Other Features | Torch, Auto call | Water-repellent coating | |
Sensors | Accelerometer, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
Infinix Note 10 Pro has screen size of 6.78 inches whereas other comes up with 6.6 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD.
Infinix Note 10 Pro comes up with primary camera of 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash whereas POCO M4 Pro 5G comes up with 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Portrait, Beauty Mode, HDR, Panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Helio G80 and MediaTek Dimensity 810 5G respectively. Infinix Note 10 Pro comes up microSDXC card slot and POCO M4 Pro 5G comes up with Yes card slot. CPU used in Infinix Note 10 Pro is Octa-core (Dual 2GHz Cortex-A75 + Hexa 1.8GHz 6x Cortex-A55 CPUs) and used in POCO M4 Pro 5G is 2.4 GHz, Octa Core Processor.