Should you buy Infinix Note 12 Turbo or Infinix Hot 40 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Infinix Note 12 Turbo starts at PKR 51,296 and Infinix Hot 40 Pro starts at PKR 51,279.
Infinix Note 12 Turbo comes up with internal storage of 128 GB and RAM of 8 GB .
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Infinix Note 12 Turbo | Infinix Hot 40 Pro |
---|---|---|
OS | Android v12 | |
Screen Size | 6.7 inches | |
Chipset | Mediatek Helio G96 | Mediatek Helio G99 (6nm) |
Summary | |||
Specs Score | 70 | 96 | |
OS | Android v12 | ||
Screen Size | 6.7 inches | ||
Chipset | Mediatek Helio G96 | Mediatek Helio G99 (6nm) | |
RAM | 8GB |
GENERAL | |||
Device type | Smartphone | ||
Operating System | Android v12 | ||
Sim | Dual Sim, GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Display Protection | Yes, Punch Hole | No | |
Pixel Density | 393 PPI | 396 ppi density | |
Refresh Rate | 120 Hz | 144HZ | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2460 pixels | |
Screen size | 6.7 inches |
PERFORMANCE | |||
Chipset | Mediatek Helio G96 | Mediatek Helio G99 (6nm) | |
CPU | 2.05 GHz, Octa Core Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
STORAGE | |||
Card Slot | Yes, upto 256 GB | microSDXC (dedicated slot) | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Front Camera | 16 MP( f/2 Wide Angle) with Screen Flash | 32MP | |
Primary camera | 108 MP (13 MP Ultra Wide)+ 2 MP (Depth Sensor) with autofocus | ||
Video Recording | 2K @ 30fps QHD, 1080p @ 30fps FHD | 1440p@30fps, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Jack Yes | |
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | Loudspeaker Yes, with stereo speakers |
BATTERY | |||
Capacity | Non-Removable Battery 4500 mAh, Li-Po Battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | Yes, v5.1, A2DP, LE | Yes | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS | GPS | |
USB | Yes, USB-C v2.0 | USB Type-C 2.0, OTG | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | Yes | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Quick Charging | 120W Hyper Charging | ||
Sensors | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Helio G96 and Mediatek Helio G99 (6nm) respectively. Infinix Note 12 Turbo comes up Yes, upto 256 GB card slot and Infinix Hot 40 Pro comes up with microSDXC (dedicated slot) card slot. CPU used in Infinix Note 12 Turbo is 2.05 GHz, Octa Core Processor and used in Infinix Hot 40 Pro is Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).