Should you buy Vivo V40 Pro or ZTE Nubia Red Magic 7S Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V40 Pro starts at PKR 170,996 and ZTE Nubia Red Magic 7S Pro starts at PKR 136,796.
Vivo V40 Pro has screen size of 6.78inches, 1260x2800pixels, 120Hz and ZTE Nubia Red Magic 7S Pro has screen size of 6.8 inches. Vivo V40 Pro comes up with internal storage of 512GB and RAM of 12GB. ZTE Nubia Red Magic 7S Pro comes up with internal storage of 512GB
and RAM of 16 GB. Coming to the Camera, Former has primary camera of 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus
and front camera of Punch Hole 50MP f/2 (Wide Angle) with Autofocus whereas latter has primary camera of 64 MP (f/1.8, wide) + 8 MP (F/2.0, ultrawide) + 5 MP (F/2.0, macro) + PDAF and front camera of 8 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V40 Pro | ZTE Nubia Red Magic 7S Pro |
---|---|---|
OS | Android v14 | Android 12, Redmagic 5.5 |
Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.8 inches |
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8 GB | 16 GB |
Internal Storage | 256GB | 512GB |
Summary | |||
Specs Score | 59 | ||
OS | Android v14 | Android 12, Redmagic 5.5 | |
Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.8 inches | |
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
RAM | 8 GB | 16 GB | |
Internal Storage | 256GB | 512GB |
GENERAL | |||
Colours | Ganges Blue, Titanium Grey | Black, Gray | |
Custom UI | Funtouch OS 14 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android 12, Redmagic 5.5 | |
Sim | Dual Sim, GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 164.36 mm | ||
Thickness | 7.58 mm | ||
Weight | 192 g | 215 g (7.58 oz) | |
Width | 75.1 mm |
DISPLAY | |||
Aspect Ratio | 20.5:9 | 20:9 ratio | |
Bezel Less Display | Yes | ||
Pixel Density | ~ 453PPI | 387 ppi density | |
Refresh Rate | 120Hz | ||
Screen resolution | 1260x2800pixels | 1080 x 2400 pixels | |
Screen size | 6.78inches, 1260x2800pixels, 120Hz | 6.8 inches | |
Touchscreen | Yes | yes |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | 3.35GHz, Octa Core Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Arm Immortalis-G715 | Adreno 730 | |
RAM | 8 GB | 16 GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 256GB | 512GB |
CAMERA | |||
Camera Features | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie, ZEISS Portrait, 50x Zoom | LED flash, HDR, panorama | |
Front Camera | Punch Hole 50MP f/2 (Wide Angle) with Autofocus | 8 MP (f/2.0, wide) | |
Primary camera | 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus | 64 MP (f/1.8, wide) + 8 MP (F/2.0, ultrawide) + 5 MP (F/2.0, macro) + PDAF | |
Video Recording | 4K@30fps UHD, 1080p@30fps FHD | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | Yes | ||
FM Radio | No | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Type | 5500mAh, Li-Po Battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.3 | Yes | |
Browser | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS | Yes, with dual-band A-GPS, GLONASS, BDS, | |
USB | Yes, USB-C v3.1 | USB Type-C 3.0, USB On-The-Go, accessory |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | ||
Quick Charging | Yes, 80W FlashCharge | Fast charging 120W, 100% in 17 min (advertised) Power Delivery 3.0 | |
Sensors | Accelerometer, Gyro, Proximity, Compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo V40 Pro comes up with primary camera of 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus whereas ZTE Nubia Red Magic 7S Pro comes up with 64 MP (f/1.8, wide) + 8 MP (F/2.0, ultrawide) + 5 MP (F/2.0, macro) + PDAF. Some of the Camera Features for both the mobiles include High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie, ZEISS Portrait, 50x Zoom.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 9200 Plus and Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) respectively. Vivo V40 Pro comes up No card slot and ZTE Nubia Red Magic 7S Pro comes up with No card slot. CPU used in Vivo V40 Pro is 3.35GHz, Octa Core Processor and used in ZTE Nubia Red Magic 7S Pro is Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510).