Should you buy Lenovo S5 or Lenovo K6 Power? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo S5 starts at PKR 35,048 and Lenovo K6 Power starts at PKR 34,196.
Lenovo S5 has screen size of 5.7 inches and Lenovo K6 Power has screen size of 5.0 inches . Lenovo S5 comes up with internal storage of 32 GB/64 GB and RAM of 3 GB / 4 GB. Lenovo K6 Power comes up with internal storage of 32 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 13 MP + 13 MP Dual Camera with LED Flash and front camera of 16 MP Camera whereas latter has primary camera of 13 MP Camera and front camera of 8 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo S5 | Lenovo K6 Power |
---|---|---|
OS | Android OS, v8.0 (Oreo) | Android OS, v6.0.1 (Marshmallow) |
Screen Size | 5.7 inches | 5.0 inches |
Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 MSM8937 |
RAM | 3 GB / 4 GB | |
Internal Storage | 32 GB/64 GB |
Summary | |||
Specs Score | 60 | ||
OS | Android OS, v8.0 (Oreo) | Android OS, v6.0.1 (Marshmallow) | |
Screen Size | 5.7 inches | 5.0 inches | |
Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 MSM8937 | |
RAM | 3 GB / 4 GB | ||
Internal Storage | 32 GB/64 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v8.0 (Oreo) | Android OS, v6.0.1 (Marshmallow) | |
Sim | Hybrid Dual Sim | Dual Sim (Nano+Nano) |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2160 pixels | 1080 x 1920 pixels | |
Screen size | 5.7 inches | 5.0 inches | |
Technology | IPS LCD | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 MSM8937 | |
CPU | Octa Core, 2.0 GHz | Octa core, 1.4 GHz, Cortex A53 | |
External Storage | Up to 128 GB | Up to 128 GB | |
GPU | Adreno 506 | Adreno 505 | |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM | |
Phonebook | Unlimited | Unlimited | |
RAM | 3 GB / 4 GB |
STORAGE | |||
Internal Storage | 32 GB/64 GB |
CAMERA | |||
Camera Features | HDR | Geo Tagging, HDR, Continuos Shooting | |
Front Camera | 16 MP Camera | 8 MP Camera | |
Primary camera | 13 MP + 13 MP Dual Camera with LED Flash | 13 MP Camera | |
Video Recording | Yes | Yes, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+ | MP3, WAV, eAAC+ | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, 3GP, MPEG, H.264, H.263 | MP4, 3GP, MPEG, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 4000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v4.2 | Yes, v4.1 | |
Browser | HTML | Yes, HTML | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS support | Yes, with A-GPS support | |
USB | USB Type-C | Yes, microUSB v2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Yes, Wi-Fi 802.11 b/g/n, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | Yes | |
Sensors | Fingerprint Sensor, Face Unlock, AI | Fingerprint Sensor |
Lenovo S5 comes up with primary camera of 13 MP + 13 MP Dual Camera with LED Flash whereas Lenovo K6 Power comes up with 13 MP Camera. Some of the Camera Features for both the mobiles include HDR .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 625 and Qualcomm Snapdragon 430 MSM8937 respectively. Lenovo S5 comes up microSD Card card slot and Lenovo K6 Power comes up with microSD Card card slot. CPU used in Lenovo S5 is Octa Core, 2.0 GHz and used in Lenovo K6 Power is Octa core, 1.4 GHz, Cortex A53.