Should you buy Meizu 16th or Asus Zenfone 5Z (Z5620KL)? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Meizu 16th starts at PKR 68,365 and Asus Zenfone 5Z (Z5620KL) starts at PKR 51,296.
Meizu 16th has screen size of 6.0 inches and Asus Zenfone 5Z (Z5620KL) has screen size of 6.2 inches . Meizu 16th comes up with internal storage of 128 GB and RAM of 8 GB. Asus Zenfone 5Z (Z5620KL) comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.8)+ 20 MP (f/2.6) Dual Camera with Quad LED Flash and front camera of 20 MP (f/2.0) Camera with AI Camera whereas latter has primary camera of 12 MP (f/1.8) + 8 MP (f/2.0) Dual Camera with LED Flash and front camera of 8 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Meizu 16th | Asus Zenfone 5Z (Z5620KL) |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android OS, v8.0 (Oreo) |
Screen Size | 6.0 inches | 6.2 inches |
Chipset | Qualcomm Snapdragon 845 | Qualcomm MSM8998 Snapdragon 845 |
Summary | |||
Specs Score | 75 | 74 | |
OS | Android OS, v8.1 (Oreo) | Android OS, v8.0 (Oreo) | |
Screen Size | 6.0 inches | 6.2 inches | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm MSM8998 Snapdragon 845 |
GENERAL | |||
Colours | Midnight Black, Moonlight White | Blue, Silver | |
Custom UI | Flyme OS | ZenUI 5.0 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v8.1 (Oreo) | Android OS, v8.0 (Oreo) | |
Sim | Dual Sim | Hybrid Dual Sim |
DESIGN | |||
Height | 150.5 mm | 153 mm | |
Thickness | 7.3 mm | 7.7 mm | |
Weight | 152 g | 165 g | |
Width | 73.2 mm | 75.65 mm |
DISPLAY | |||
Aspect Ratio | 18:9 | ||
Form Factor | Touch | Touch | |
Pixel Density | 402 ppi | ||
Screen resolution | 1080 x 2160 pixels | 1080 x 2246 pixels | |
Screen size | 6.0 inches | 6.2 inches | |
Technology | Super AMOLED | IPS LCD (Corning Gorilla Glass) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm MSM8998 Snapdragon 845 | |
CPU | Octa Core (Quad 2.8 GHz & Quad 1.7 GHz) Kryo 385 | Octa Core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
External Storage | No | Up to 2 TB | |
GPU | Adreno 630 | Adreno 630 | |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | HDR, Panorama, OIS, EIS | Geo Tagging, HDR, Panorama, 4K video recording, EIS, OIS | |
Front Camera | 20 MP (f/2.0) Camera with AI Camera | 8 MP (f/2.0) Camera | |
Primary camera | 12 MP (f/1.8)+ 20 MP (f/2.6) Dual Camera with Quad LED Flash | 12 MP (f/1.8) + 8 MP (f/2.0) Dual Camera with LED Flash | |
Video Recording | 2160p@30fps, 1080p@30fps | 2160p@60fps, 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, FLAC, AAC, MIDI, M4A, AMR | MP3, WAV, eAAC+ | |
Games | Yes | Yes | |
Speakers | Yes | Dual speakers with NXP 9874 Smart AMP | |
Video Player | MP4, 3GP, AVI, FLV, MPEG | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Ion 3010 mAh battery | Non removable Li-ion 3300 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE | |
Browser | HTML5 | HTML | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS, BDS | |
USB | 2.0, USB Type-C | 2.0, USB Type-C 1.0 reversible connector, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | UMTS 2100 MHz | |
4G | Yes | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | Yes | |
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | Quick Charging, AI Camera | Quick Charging, Face Unlock, AI Camera | |
Quick Charging | Yes | Yes | |
Sensors | In-Display Fingerprint Sensor, Light sensor, Proximity, Accelerometer, Compass, Gyro | Fingerprint Sensor, Accelerator, E-compass, Proximity, Hall Sensor, Ambient Light Sensor, RGB Sensor, Gyro |
Meizu 16th comes up with a weight of 152 g whereas Asus Zenfone 5Z (Z5620KL) weights around 165 g . Thickness of Meizu 16th is 7.3 mm and the thickness of other mobiles is 7.7 mm.
Meizu 16th comes up with primary camera of 12 MP (f/1.8)+ 20 MP (f/2.6) Dual Camera with Quad LED Flash whereas Asus Zenfone 5Z (Z5620KL) comes up with 12 MP (f/1.8) + 8 MP (f/2.0) Dual Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Panorama, OIS, EIS .