Should you buy Motorola Moto G40 Fusion or Motorola Moto G9 Power? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G40 Fusion starts at PKR 49,415 and Motorola Moto G9 Power starts at PKR 44,456.
Motorola Moto G40 Fusion has screen size of 6.8 inches and Motorola Moto G9 Power has screen size of 6.8 inches . Motorola Moto G40 Fusion comes up with internal storage of 128 GB and RAM of 6 GB. Motorola Moto G9 Power comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 64 MP f/1.79 (Wide Angle)+8 MP f/2.2 (Ultra-wide + Macro Vision)+2 MP (Depth Sensor) Triple Camera with LED Flash and front camera of 16 MP (f/2.25 Wide Angle) with Screen Flash Punch hole Camera whereas latter has primary camera of 64 MP (f/1.8 and front camera of 16 MP (f/2.2) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G40 Fusion | Motorola Moto G9 Power |
---|---|---|
OS | Android OS, v11 | Android OS, 10 |
Screen Size | 6.8 inches | 6.8 inches |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
RAM | 4 GB | |
Internal Storage | 64 GB | 64 GB |
Summary | |||
Specs Score | 75 | 71 | |
OS | Android OS, v11 | Android OS, 10 | |
Screen Size | 6.8 inches | 6.8 inches | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
RAM | 4 GB | ||
Internal Storage | 64 GB | 64 GB |
GENERAL | |||
Colours | Dynamic Gray, Frosted Champagne | Electric Violet, Metallic Sage | |
Device type | Smartphone | Phablet | |
Operating System | Android OS, v11 | Android OS, 10 | |
Sim | Hybrid Dual Sim | Hybrid Dual SIM |
DESIGN | |||
Height | 169.6 mm | 172.1 mm | |
Thickness | 9.8 mm | 9.7 mm | |
Weight | 225 g | 221 g | |
Width | 75.9 mm | 76.8 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 263 | |
Form Factor | Touch | Touch | |
Pixel Density | 388 ppi | ||
Refresh Rate | 120 Hz | ||
Screen resolution | 1080 x 2460 pixels | 720 x 1640 pixels | |
Screen size | 6.8 inches | 6.8 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 618 | Adreno 610 | |
RAM | 4 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | microSD Card (uses shared SIM slot) | ||
External Storage | Up to 1 TB | ||
Internal Storage | 64 GB | 64 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Panorama, Portrait | HDR, Slow motion video, Timelapse video, Hyperlapse video, Portrait mode | |
Front Camera | 16 MP (f/2.25 Wide Angle) with Screen Flash Punch hole Camera | 16 MP (f/2.2) Camera | |
Primary camera | 64 MP f/1.79 (Wide Angle)+8 MP f/2.2 (Ultra-wide + Macro Vision)+2 MP (Depth Sensor) Triple Camera with LED Flash | 64 MP (f/1.8 | |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5mm | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, AAC+, WMA | MP3, WAV, eAAC+, FLAC | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MKV, MOV, MP4, H.265(HEVC) | MP4, DivX, XviD, WMV, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable 6000 Li-Po battery | Non-removable Li-Ion 6000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | dual-band A-GPS, GLONASS, Beidou | Yes, A-GPS, GLONASS, GALILEO, LTEEP, SUPL | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Rear Mounted | Yes, Rear | |
Other Features | Water Repellent, NFC | 20W Quick Charging, NFC, Water-Repellent (IP52), Face unlock | |
Quick Charging | Yes, 20W Quick charging | Yes, 20W | |
Sensors | Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor(Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
Motorola Moto G40 Fusion comes up with a weight of 225 g whereas Motorola Moto G9 Power weights around 221 g . Thickness of Motorola Moto G40 Fusion is 9.8 mm and the thickness of other mobiles is 9.7 mm.
Motorola Moto G40 Fusion has screen size of 6.8 inches whereas other comes up with 6.8 inches . Screen Resolution in both mobiles is 1080 x 2460 pixels and 720 x 1640 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses undefined.
Motorola Moto G40 Fusion comes up with primary camera of 64 MP f/1.79 (Wide Angle)+8 MP f/2.2 (Ultra-wide + Macro Vision)+2 MP (Depth Sensor) Triple Camera with LED Flash whereas Motorola Moto G9 Power comes up with 64 MP (f/1.8. Some of the Camera Features for both the mobiles include HDR, Panorama, Portrait.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM7150 Snapdragon 732G (8 nm) and Qualcomm SM6115 Snapdragon 662 (11 nm) respectively. Motorola Moto G40 Fusion comes up microSD Card (uses shared SIM slot) card slot and Motorola Moto G9 Power comes up with microSD Card (uses shared SIM slot) card slot. CPU used in Motorola Moto G40 Fusion is Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) and used in Motorola Moto G9 Power is Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver).