Should you buy Motorola Moto G71 5G or Poco X6 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G71 5G starts at PKR 78,656 and Poco X6 Pro starts at PKR 76,950.
Motorola Moto G71 5G has screen size of 6.4 inches and Poco X6 Pro has screen size of 6.67 inches. Motorola Moto G71 5G comes up with internal storage of 128 GB and RAM of 6 GB. Poco X6 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) and front camera of Punch Hole 16 MP (f/2.2) whereas latter has primary camera of 108 MP (f/1.9 and front camera of 20 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G71 5G | Poco X6 Pro |
---|---|---|
OS | Android v11 | Android 12 |
Screen Size | 6.4 inches | 6.67 inches |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 888 |
RAM | 6 GB / 8 GB | 8 GB/12 GB |
Internal Storage | 128 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 68 | 55 | |
OS | Android v11 | Android 12 | |
Screen Size | 6.4 inches | 6.67 inches | |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 888 | |
RAM | 6 GB / 8 GB | 8 GB/12 GB | |
Internal Storage | 128 GB | 128 GB/256 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android 12 | |
Sim | Dual Sim, GSM+GSM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 161.2 mm | 164.2 mm | |
Thickness | 8.5 mm | 8.1 mm | |
Weight | 179 g | 205 g | |
Width | 73.9 mm | 76.1 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 0.839583333 | |
Bezel Less Display | Yes, Punch Hole | N/A | |
Form Factor | Touch | IP53, dust and splash protection | |
Pixel Density | 411 ppi | 395 ppi | |
Refresh Rate | 60 Hz | 120Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.4 inches | 6.67 inches | |
Technology | AMOLED | Super AMOLED, HDR10 | |
Touchscreen | Yes, with Multitouch | Yes with multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 888 | |
CPU | 2.2 GHz, Octa Core Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 619 | Adreno 660 | |
RAM | 6 GB / 8 GB | 8 GB/12 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | Yes | microSDXC (uses shared SIM slot) | |
Internal Storage | 128 GB | 128 GB/256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Dual Capture, Spot Color, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, High-Res Digital Zoom (Upto 8x), RAW Photo Output, HDR, Timer, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot | LED flash, HDR, panorama | |
Front Camera | Punch Hole 16 MP (f/2.2) | 20 MP | |
Primary camera | 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) | 108 MP (f/1.9 | |
Video Recording | 1080p @ 30fps FHD | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | Yes | |
Audio Player | Yes | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Capacity | Non-removable Li-Po 5000 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.0, A2DP, LE | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, LTEPP, SUPL, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
USB | Yes, USB-C v2.0 | USB Type-C 2.0, USB On-The-Go | |
WLAN | Yes, with wifi-hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Rear | Yes | |
Quick Charging | 33W, Turbo Power Charger | Fast charging | |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Motorola Moto G71 5G comes up with a weight of 179 g whereas Poco X6 Pro weights around 205 g. Thickness of Motorola Moto G71 5G is 8.5 mm and the thickness of other mobiles is 8.1 mm.
Motorola Moto G71 5G has screen size of 6.4 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses AMOLED and latter uses Super AMOLED, HDR10.
Motorola Moto G71 5G comes up with primary camera of 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) whereas Poco X6 Pro comes up with 108 MP (f/1.9. Some of the Camera Features for both the mobiles include Dual Capture, Spot Color, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, High-Res Digital Zoom (Upto 8x), RAW Photo Output, HDR, Timer, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 695 and Qualcomm Snapdragon 888 respectively. Motorola Moto G71 5G comes up Yes card slot and Poco X6 Pro comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Motorola Moto G71 5G is 2.2 GHz, Octa Core Processor and used in Poco X6 Pro is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680.