Should you buy Motorola Moto G84 5G or Realme 10 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G84 5G starts at PKR 51,265 and Realme 10 Pro starts at PKR 71,136.
Realme 10 Pro comes up with internal storage of 128 GB and RAM of 6 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G84 5G | Realme 10 Pro |
---|---|---|
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 695 |
RAM | 6GB / 8GB | 6 GB |
Summary | |||
Specs Score | 90 | 78 | |
OS | Android v13 | ||
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 695 | |
RAM | 6GB / 8GB | 6 GB | |
Internal Storage | 128 GB |
GENERAL | |||
Colours | Meteorite Gray, White Lily | ||
Device type | Smartphone | Smartphone | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | ||
Weight | 173 g | 190 g |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 695 | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Adreno 619 | |
GPU | Adreno 642 | ||
RAM | 6GB / 8GB | 6 GB |
STORAGE | |||
Card Slot | No |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | Night Scene Mode, Street Mode, Photo Mode, Portrait Mode, 108M Mode, Professional Mode, Panorama Mode, Super Text, Tilt-Shift, Group Portrait, AI Video Tracking, One Take (Introduced by OTA Upgrade), CMOS, EIS, 20 Continous Shots, Video Feature: Multi-View Video, Movie Mode, Tilt-Shift, Slow Motion, Timelapse Photography, Video Mode | |
Front Camera | 16 MP (f/2.2, wide) | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash |
BATTERY | |||
Capacity | AMOLED, 120Hz | 5000 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | Yes, v5.1 | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | Yes with A-GPS, Beidou, Glonass | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | USB Type-C 2.0 | Yes, USB-C v2.0 |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes, Side | |
Quick Charging | fast charging | Yes, 33W SUPERVOOC Charge | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|