Should you buy Motorola Moto G84 5G or Samsung Galaxy Z Flip? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G84 5G starts at PKR 51,265 and Samsung Galaxy Z Flip starts at PKR 239,365.
Samsung Galaxy Z Flip comes up with internal storage of 256 GB and RAM of 8 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G84 5G | Samsung Galaxy Z Flip |
---|---|---|
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 855+ |
RAM | 6GB / 8GB |
Summary | |||
Specs Score | 90 | 83 | |
OS | Android 10 | ||
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 855+ | |
RAM | 6GB / 8GB | ||
Internal Storage | 256 GB |
GENERAL | |||
Colours | Meteorite Gray, White Lily | Black, Purple, Gold | |
Device type | Smartphone | Phablet | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | Aluminum | |
Weight | 173 g | 183 g |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 778 | Qualcomm Snapdragon 855+ | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa Core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 642 | Adreno 640 | |
RAM | 6GB / 8GB |
STORAGE | |||
Card Slot | No |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | Digital Zoom, Panorama, OIS, HDR10+ | |
Front Camera | 16 MP (f/2.2, wide) | 10 MP (f/2.4) Camera |
BATTERY | |||
Capacity | AMOLED, 120Hz | Non-removable Li-Ion 3300 mAh Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | v5.0, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | with A-GPS, GLONASS, Beidou, Galileo | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | USB Type-C 2.0 | v3.1, Type-C 1.0 reversible connector, USB OTG |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes, Side | |
Quick Charging | fast charging | Yes, 15W | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Side Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Barometer |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|