Should you buy Motorola Moto X4 or Motorola Moto Z2 Play? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto X4 starts at PKR 38,782 and Motorola Moto Z2 Play starts at PKR 35,906.
Motorola Moto X4 has screen size of 5.2 inches and Motorola Moto Z2 Play has screen size of 5.5 inches . Motorola Moto X4 comes up with internal storage of 64 GB and RAM of 6 GB . Motorola Moto Z2 Play comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 12 MP + 8 MP Dual Camera and front camera of 16 MP Camera with LED Flash whereas latter has primary camera of 12 MP Camera and front camera of 5 MP Camera with Dual LED Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto X4 | Motorola Moto Z2 Play |
---|---|---|
OS | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
Screen Size | 5.2 inches | 5.5 inches |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 626 MSM8953 Pro |
Summary | |||
Specs Score | 68 | 65 | |
OS | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 (Nougat) | |
Screen Size | 5.2 inches | 5.5 inches | |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 626 MSM8953 Pro |
GENERAL | |||
Custom UI | Stock | Stock | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 (Nougat) | |
Sim | Hybrid Dual Sim (nano + nano / microSD) | Dual Sim (Nano + Nano) |
DESIGN | |||
Body Material | Metal | Metal | |
Height | 148.35 mm | 156.2 mm | |
Thickness | 7.9 mm | 5.9 mm | |
Weight | 163 g | 145 g | |
Width | 73.4 mm | 76.2 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Screen size | 5.2 inches | 5.5 inches | |
Technology | IPS LCD | IPS LCD | |
Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 626 MSM8953 Pro | |
CPU | Octa Core 2.2 GHz, Cortex A53 | Octa core, 2.2 GHz, Cortex A53 | |
External Storage | Up to 2 TB | Up to 128 GB | |
GPU | Adreno 508 | Adreno 506 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, 4K video recording | HDR, Continuous Shooting | |
Front Camera | 16 MP Camera with LED Flash | 5 MP Camera with Dual LED Flash | |
Primary camera | 12 MP + 8 MP Dual Camera | 12 MP Camera | |
Video Recording | 1080p@30fps | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5 mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, AMR, OGG, MID | AAC, AAC+, MIDI, WAV, eAAC+, MP3 | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV | MPEG4, H.263, WMV, H.264 |
BATTERY | |||
Capacity | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v4.2 | v4.2 | |
Browser | Yes | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS | |
USB | USB Type-C | Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes | |
Quick Charging | Yes | ||
Sensors | Fingerprint Sensor, Quick Charging, NFC, Waterproof, Dustproof | Fingerprint Sensor, NFC |
Motorola Moto X4 comes up with a weight of 163 g whereas Motorola Moto Z2 Play weights around 145 g . Thickness of Motorola Moto X4 is 7.9 mm and the thickness of other mobiles is 5.9 mm.
Motorola Moto X4 comes up with primary camera of 12 MP + 8 MP Dual Camera whereas Motorola Moto Z2 Play comes up with 12 MP Camera. Some of the Camera Features for both the mobiles include Geo Tagging, 4K video recording .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 630 and Qualcomm Snapdragon 626 MSM8953 Pro respectively. Motorola Moto X4 comes up microSD Card card slot and Motorola Moto Z2 Play comes up with microSD Card card slot. CPU used in Motorola Moto X4 is Octa Core 2.2 GHz, Cortex A53 and used in Motorola Moto Z2 Play is Octa core, 2.2 GHz, Cortex A53.